Ryan Minor, F
 

Birthdate:
Birthplace:
Height:
Weight:  
College: Oklahoma
High School: 
 
 Draft: N/A
 
 Awards:





SCORING STATISTICS
  FG 3P FT  
Year  Lge  Team  Age  GP FGM-A  FG% 3PM-A 3P% 3PPts FTM-A FT% Pts  PPG
1992-93  NCAA   Oklahoma Sooners    31  52-120 0.433  9-21 0.429   27  32-48 0.667  145  4.7  
1993-94  NCAA   Oklahoma Sooners    25  148-297 0.498  30-78 0.385   90  85-110 0.773  411  16.4  
1994-95  NCAA   Oklahoma Sooners    32  260-535 0.486  69-176 0.392   207  167-203 0.823  756  23.6  
1995-96  NCAA   Oklahoma Sooners    30  217-521 0.417  62-191 0.325   186  143-174 0.822  639  21.3  
   NCAA  Totals   118  677-1473 0.460  170-466 0.365    427-535 0.798  1951  16.5 
 
Chart.
MISC. STATISTICS
Year  Lge  Team Age GP AST APG STL  SPG BLK BPG OFFRB DEFRB REB RPG
1992-93  NCAA  Oklahoma Sooners    31  32  1.03  21  0.68  8  0.26      85  2.74 
1993-94  NCAA  Oklahoma Sooners    25  45  1.80  48  1.92  16  0.64      184  7.36 
1994-95  NCAA  Oklahoma Sooners    32  69  2.16  70  2.19  22  0.69      269  8.41 
1995-96  NCAA  Oklahoma Sooners    30  79  2.63  49  1.63  24  0.80      229  7.63 
   NCAA  Totals   118  225  N/A  188  1.59  70  0.59        767  6.50 
 
Chart.
   




Disclaimer

|

Privacy

|

About Us

|

Credits

|

Report an error


Copyright 2010 Totalbasketballstats.com All rights reserved.

All logos are the property of their respective team/league. Totalbasketballstats.com presents these logos for historical purposes, and in no way purports to act on behalf of the trademark owners. All rights remain with the owners of the marks.