Levertis Robinson, F
 

Birthdate:
Birthplace:
Height:
Weight:  
College: Cincinnati
High School: 
 
 Draft: N/A
 
 Awards:





SCORING STATISTICS
  FG 3P FT  
Year  Lge  Team  Age  GP FGM-A  FG% 3PM-A 3P% 3PPts FTM-A FT% Pts  PPG
1987-88  NCAA   Cincinnati Bearcats    28  89-172 0.517  0-1 0.000   0  65-111 0.586  243  8.7  
1988-89  NCAA   Cincinnati Bearcats    23  88-179 0.492  1-2 0.500   3  67-99 0.677  244  10.6  
1989-90  NCAA   Cincinnati Bearcats    32  176-358 0.492  1-3 0.333   3  77-130 0.592  430  13.4  
1990-91  NCAA   Cincinnati Bearcats    29  151-343 0.440  3-9 0.333   9  98-148 0.662  403  13.9  
   NCAA  Totals   112  504-1052 0.479  5-15 0.333    307-488 0.629  1320  11.8 
 
Chart.
MISC. STATISTICS
Year  Lge  Team Age GP AST APG STL  SPG BLK BPG OFFRB DEFRB REB RPG
1987-88  NCAA  Cincinnati Bearcats    28  30  1.07  20  0.71  11  0.39      110  3.93 
1988-89  NCAA  Cincinnati Bearcats    23  19  0.83  16  0.70  7  0.30      152  6.61 
1989-90  NCAA  Cincinnati Bearcats    32  51  1.59  39  1.22  13  0.41      251  7.84 
1990-91  NCAA  Cincinnati Bearcats    29  43  1.48  39  1.34  8  0.28      178  6.14 
   NCAA  Totals   112  143  N/A  114  1.02  39  0.35        691  6.17 
 
Chart.
   




Disclaimer

|

Privacy

|

About Us

|

Credits

|

Report an error


Copyright 2010 Totalbasketballstats.com All rights reserved.

All logos are the property of their respective team/league. Totalbasketballstats.com presents these logos for historical purposes, and in no way purports to act on behalf of the trademark owners. All rights remain with the owners of the marks.