Magic Johnson, G
 

Birthdate: 8/14/1959
Birthplace:
Height: 6-8
Weight: 215 lbs
College: Michigan State
High School: 
 
 Draft: Selected #1 in Round #1 in the 1979 NBA Draft by the Los Angeles Lakers
 
 Awards:





SCORING STATISTICS
  FG 3P FT  
Year  Lge  Team  Age  GP FGM-A  FG% 3PM-A 3P% 3PPts FTM-A FT% Pts  PPG
1977-78  NCAA   Michigan State Spartans  18  30  175-382 0.458  0-0 N/A   0  161-205 0.785  511  17.0  
1978-79  NCAA   Michigan State Spartans  19  32  173-370 0.468  0-0 N/A   0  202-240 0.842  548  17.1  
1979-80  NBA   Los Angeles Lakers  20  77  503-949 0.530  7-31 0.226   21  374-462 0.810  1387  18.0  
1980-81  NBA   Los Angeles Lakers  21  37  312-587 0.532  3-17 0.176   9  171-225 0.760  798  21.6  
1981-82  NBA   Los Angeles Lakers  22  78  556-1036 0.537  6-29 0.207   18  329-433 0.760  1447  18.6  
1982-83  NBA   Los Angeles Lakers  23  79  511-933 0.548  0-21 0.000   0  304-380 0.800  1326  16.8  
1983-84  NBA   Los Angeles Lakers  24  67  441-780 0.565  6-29 0.207   18  290-358 0.810  1178  17.6  
1984-85  NBA   Los Angeles Lakers  25  77  504-899 0.561  7-37 0.189   21  391-464 0.843  1406  18.3  
1985-86  NBA   Los Angeles Lakers  26  72  483-918 0.526  10-43 0.233   30  378-434 0.871  1354  18.8  
1986-87  NBA   Los Angeles Lakers  27  80  683-1308 0.522  8-39 0.205   24  535-631 0.848  1909  23.9  
1987-88  NBA   Los Angeles Lakers  28  72  490-996 0.492  11-56 0.196   33  417-489 0.853  1408  19.6  
1988-89  NBA   Los Angeles Lakers  29  77  579-1137 0.509  59-188 0.314   177  513-563 0.911  1730  22.5  
1989-90  NBA   Los Angeles Lakers  30  79  546-1138 0.480  106-276 0.384   318  567-637 0.890  1765  22.3  
1990-91  NBA   Los Angeles Lakers  31  79  466-976 0.477  80-250 0.320   240  519-573 0.906  1531  19.4  
1995-96  NBA   Los Angeles Lakers  36  32  137-294 0.466  22-58 0.379   66  172-201 0.856  468  14.6  
   NCAA  Totals   62  348-752 0.463  0-0 N/A    363-445 0.816  1059  17.1 
   NBA  Totals   906  6211-11951 0.520  325-1074 0.303    4960-5850 0.848  17707  19.5 
 
Chart.
MISC. STATISTICS
Year  Lge  Team Age GP AST APG STL  SPG BLK BPG OFFRB DEFRB REB RPG
1977-78  NCAA  Michigan State Spartans  18  30  0  0.00  0  0.00  0  0.00      237  7.90 
1978-79  NCAA  Michigan State Spartans  19  32  0  0.00  0  0.00  0  0.00      234  7.31 
1979-80  NBA  Los Angeles Lakers  20  77  563  7.31  187  2.43  41  0.53  166  430  596  7.74 
1980-81  NBA  Los Angeles Lakers  21  37  317  8.57  127  3.43  27  0.73  101  219  320  8.65 
1981-82  NBA  Los Angeles Lakers  22  78  743  9.53  208  2.67  34  0.44  252  499  751  9.63 
1982-83  NBA  Los Angeles Lakers  23  79  829  10.49  176  2.23  47  0.59  214  469  683  8.65 
1983-84  NBA  Los Angeles Lakers  24  67  875  13.06  150  2.24  49  0.73  99  392  491  7.33 
1984-85  NBA  Los Angeles Lakers  25  77  968  12.57  113  1.47  25  0.32  90  386  476  6.18 
1985-86  NBA  Los Angeles Lakers  26  72  907  12.60  113  1.57  16  0.22  85  341  426  5.92 
1986-87  NBA  Los Angeles Lakers  27  80  977  12.21  138  1.73  36  0.45  122  382  504  6.30 
1987-88  NBA  Los Angeles Lakers  28  72  858  11.92  114  1.58  13  0.18  88  361  449  6.24 
1988-89  NBA  Los Angeles Lakers  29  77  988  12.83  138  1.79  22  0.29  111  496  607  7.88 
1989-90  NBA  Los Angeles Lakers  30  79  907  11.48  132  1.67  34  0.43  128  394  522  6.61 
1990-91  NBA  Los Angeles Lakers  31  79  989  12.52  102  1.29  17  0.22  105  446  551  6.97 
1995-96  NBA  Los Angeles Lakers  36  32  220  6.88  26  0.81  13  0.41  40  143  183  5.72 
   NCAA  Totals   62  0  N/A  0  N/A  0  N/A        471  7.60 
   NBA  Totals   906  10141  11.19  1724  1.90  374  0.41  1601  4958  6559  7.24 
 
Chart.
   




Disclaimer

|

Privacy

|

About Us

|

Credits

|

Report an error


Copyright 2010 Totalbasketballstats.com All rights reserved.

All logos are the property of their respective team/league. Totalbasketballstats.com presents these logos for historical purposes, and in no way purports to act on behalf of the trademark owners. All rights remain with the owners of the marks.