Michael Jordan, G
 

Birthdate: 2/17/1963
Birthplace:
Height: 6-6
Weight: 195 lbs
College: North Carolina
High School: 
 
 Draft: Selected #3 in Round #1 in the 1984 NBA Draft by the Chicago Bulls
 
 Awards:





SCORING STATISTICS
  FG 3P FT  
Year  Lge  Team  Age  GP FGM-A  FG% 3PM-A 3P% 3PPts FTM-A FT% Pts  PPG
1981-82  NCAA   North Carolina Tar Heels  18  34  191-358 0.534  - N/A     78-108 0.722  460  13.5  
1982-83  NCAA   North Carolina Tar Heels  19  36  282-527 0.535  - N/A     123-167 0.737  721  20.0  
1983-84  NCAA   North Carolina Tar Heels  20  31  247-448 0.551  - N/A     113-145 0.779  607  19.6  
1984-85  NBA   Chicago Bulls  21  82  837-1625 0.515  9-52 0.173   27  630-746 0.845  2313  28.2  
1985-86  NBA   Chicago Bulls  22  18  150-328 0.457  3-18 0.167   9  105-125 0.840  408  22.7  
1986-87  NBA   Chicago Bulls  23  82  1098-2279 0.482  12-66 0.182   36  833-972 0.857  3041  37.1  
1987-88  NBA   Chicago Bulls  24  82  1069-1998 0.535  7-53 0.132   21  723-860 0.841  2868  35.0  
1988-89  NBA   Chicago Bulls  25  81  966-1795 0.538  27-98 0.276   81  674-793 0.850  2633  32.5  
1989-90  NBA   Chicago Bulls  26  82  1034-1964 0.526  92-245 0.376   276  593-699 0.848  2753  33.6  
1990-91  NBA   Chicago Bulls  27  82  990-1837 0.539  29-93 0.312   87  571-671 0.851  2580  31.5  
1991-92  NBA   Chicago Bulls  28  80  943-1818 0.519  27-100 0.270   81  491-590 0.832  2404  30.1  
1992-93  NBA   Chicago Bulls  29  78  992-2003 0.495  81-230 0.352   243  476-569 0.837  2541  32.6  
1994-95  NBA   Chicago Bulls  31  17  166-404 0.411  16-32 0.500   48  109-136 0.801  457  26.9  
1995-96  NBA   Chicago Bulls  32  82  916-1850 0.495  111-260 0.427   333  548-657 0.834  2491  30.4  
1996-97  NBA   Chicago Bulls  33  82  920-1892 0.486  111-297 0.374   333  480-576 0.833  2431  29.6  
1997-98  NBA   Chicago Bulls  34  82  881-1893 0.465  30-126 0.238   90  565-721 0.784  2357  28.7  
2001-02  NBA   Washington Wizards  38  60  551-1324 0.416  10-53 0.189   30  263-333 0.790  1375  22.9  
2002-03  NBA   Washington Wizards  39  82  679-1527 0.445  16-55 0.291   48  266-324 0.821  1640  20.0  
   NCAA  Totals   101  720-1333 0.540  - N/A    314-420 0.748  1788  17.7 
   NBA  Totals   1072  12192-24537 0.497  581-1778 0.327    7327-8772 0.835  32292  30.1 
 
Chart.
MISC. STATISTICS
Year  Lge  Team Age GP AST APG STL  SPG BLK BPG OFFRB DEFRB REB RPG
1981-82  NCAA  North Carolina Tar Heels  18  34  61  1.79  41  1.21  8  0.24      149  4.38 
1982-83  NCAA  North Carolina Tar Heels  19  36  56  1.56  78  2.17  28  0.78      197  5.47 
1983-84  NCAA  North Carolina Tar Heels  20  31  64  2.06  50  1.61  35  1.13      163  5.26 
1984-85  NBA  Chicago Bulls  21  82  481  5.87  196  2.39  69  0.84  167  367  534  6.51 
1985-86  NBA  Chicago Bulls  22  18  53  2.94  37  2.06  21  1.17  23  41  64  3.56 
1986-87  NBA  Chicago Bulls  23  82  377  4.60  236  2.88  125  1.52  166  264  430  5.24 
1987-88  NBA  Chicago Bulls  24  82  485  5.91  259  3.16  131  1.60  139  310  449  5.48 
1988-89  NBA  Chicago Bulls  25  81  650  8.02  234  2.89  65  0.80  149  503  652  8.05 
1989-90  NBA  Chicago Bulls  26  82  519  6.33  227  2.77  54  0.66  143  422  565  6.89 
1990-91  NBA  Chicago Bulls  27  82  453  5.52  223  2.72  83  1.01  118  374  492  6.00 
1991-92  NBA  Chicago Bulls  28  80  489  6.11  182  2.28  75  0.94  91  420  511  6.39 
1992-93  NBA  Chicago Bulls  29  78  428  5.49  221  2.83  61  0.78  135  387  522  6.69 
1994-95  NBA  Chicago Bulls  31  17  90  5.29  30  1.76  13  0.76  25  92  117  6.88 
1995-96  NBA  Chicago Bulls  32  82  352  4.29  180  2.20  42  0.51  148  395  543  6.62 
1996-97  NBA  Chicago Bulls  33  82  352  4.29  140  1.71  44  0.54  113  369  482  5.88 
1997-98  NBA  Chicago Bulls  34  82  283  3.45  141  1.72  45  0.55  130  345  475  5.79 
2001-02  NBA  Washington Wizards  38  60  310  5.17  85  1.42  26  0.43  50  289  339  5.65 
2002-03  NBA  Washington Wizards  39  82  311  3.79  123  1.50  39  0.48  71  426  497  6.06 
   NCAA  Totals   101  181  N/A  169  1.67  71  0.70        509  5.04 
   NBA  Totals   1072  5633  5.25  2514  2.35  893  0.83  1668  5004  6672  6.22 
 
Chart.
   




Disclaimer

|

Privacy

|

About Us

|

Credits

|

Report an error


Copyright 2010 Totalbasketballstats.com All rights reserved.

All logos are the property of their respective team/league. Totalbasketballstats.com presents these logos for historical purposes, and in no way purports to act on behalf of the trademark owners. All rights remain with the owners of the marks.