Steve Patterson, C
 

Birthdate: 6/24/1948
Birthplace:
Height: 6-9
Weight: 225 lbs
College: UCLA
High School: 
 
 Draft: Selected #1 in Round #2 in the 1971 NBA Draft by the Cleveland Cavaliers
 
 Awards:





SCORING STATISTICS
  FG 3P FT  
Year  Lge  Team  Age  GP FGM-A  FG% 3PM-A 3P% 3PPts FTM-A FT% Pts  PPG
1968-69  NCAA   UCLA Bruins  20  29  58-110 0.527  0-0 N/A   0  30-40 0.750  146  5.0  
1969-70  NCAA   UCLA Bruins  21  30  166-335 0.496  0-0 N/A   0  43-58 0.741  375  12.5  
1970-71  NCAA   UCLA Bruins  22  30  166-395 0.420  0-0 N/A   0  57-92 0.620  389  13.0  
1971-72  NBA   Cleveland Cavaliers  23  65  94-263 0.357  0-0 N/A   0  23-46 0.500  211  3.2  
1972-73  NBA   Cleveland Cavaliers  24  62  71-198 0.359  0-0 N/A   0  34-65 0.523  176  2.8  
1973-74  NBA   Cleveland Cavaliers  25  76  262-599 0.437  0-0 N/A   0  69-112 0.616  593  7.8  
1974-75  NBA   Cleveland Cavaliers  26  81  161-387 0.416  0-0 N/A   0  48-73 0.658  370  4.6  
1975-76  NBA   Cleveland Cavaliers  27  14  15-38 0.395  0-0 N/A   0  8-10 0.800  38  2.7  
1975-76  NBA   Chicago Bulls  27  52  69-182 0.379  0-0 N/A   0  26-44 0.591  164  3.2  
   NCAA  Totals   89  390-840 0.464  0-0 N/A    130-190 0.684  910  10.2 
   NBA  Totals   350  672-1667 0.403  0-0 N/A    208-350 0.594  1552  4.4 
 
Chart.
MISC. STATISTICS
Year  Lge  Team Age GP AST APG STL  SPG BLK BPG OFFRB DEFRB REB RPG
1968-69  NCAA  UCLA Bruins  20  29  0  0.00  0  0.00  0  0.00      112  3.86 
1969-70  NCAA  UCLA Bruins  21  30  0  0.00  0  0.00  0  0.00      300  10.00 
1970-71  NCAA  UCLA Bruins  22  30  0  0.00  0  0.00  0  0.00      294  9.80 
1971-72  NBA  Cleveland Cavaliers  23  65  54  0.83  0  0.00  0  0.00  0  0  228  3.51 
1972-73  NBA  Cleveland Cavaliers  24  62  51  0.82  0  0.00  0  0.00  0  0  228  3.68 
1973-74  NBA  Cleveland Cavaliers  25  76  165  2.17  48  0.63  58  0.76  223  396  619  8.14 
1974-75  NBA  Cleveland Cavaliers  26  81  93  1.15  21  0.26  20  0.25  112  217  329  4.06 
1975-76  NBA  Cleveland Cavaliers  27  14  9  0.64  3  0.21  5  0.36  7  21  28  2.00 
1975-76  NBA  Chicago Bulls  27  52  71  1.37  13  0.25  11  0.21  73  127  200  3.85 
   NCAA  Totals   89  0  N/A  0  N/A  0  N/A        706  7.93 
   NBA  Totals   350  443  1.27  85  0.24  94  0.27  415  761  1632  4.66 
 
Chart.
   




Disclaimer

|

Privacy

|

About Us

|

Credits

|

Report an error


Copyright 2010 Totalbasketballstats.com All rights reserved.

All logos are the property of their respective team/league. Totalbasketballstats.com presents these logos for historical purposes, and in no way purports to act on behalf of the trademark owners. All rights remain with the owners of the marks.