Cazzie Russell, F
 

Birthdate: 6/7/1944
Birthplace:
Height: 6-5
Weight: 218 lbs
College: Michigan
High School: 
 
 Draft: Selected #1 in Round #1 in the 1966 NBA Draft by the New York Knicks
 
 Awards:





SCORING STATISTICS
  FG 3P FT  
Year  Lge  Team  Age  GP FGM-A  FG% 3PM-A 3P% 3PPts FTM-A FT% Pts  PPG
1965-66  NCAA   Michigan Wolverines  21  26  308-595 0.518  0-0 N/A   0  184-223 0.825  800  30.8  
1966-67  NBA   New York Knicks  22  77  344-789 0.436  0-0 N/A   0  179-228 0.785  867  11.3  
1967-68  NBA   New York Knicks  23  82  551-1192 0.462  0-0 N/A   0  282-349 0.808  1384  16.9  
1968-69  NBA   New York Knicks  24  50  362-804 0.450  0-0 N/A   0  191-240 0.796  915  18.3  
1969-70  NBA   New York Knicks  25  78  385-773 0.498  0-0 N/A   0  124-160 0.775  894  11.5  
1970-71  NBA   New York Knicks  26  57  216-504 0.429  0-0 N/A   0  92-119 0.773  524  9.2  
1971-72  NBA   Golden State Warriors  27  79  689-1514 0.455  0-0 N/A   0  315-378 0.833  1693  21.4  
1972-73  NBA   Golden State Warriors  28  80  541-1182 0.458  0-0 N/A   0  172-199 0.864  1254  15.7  
1973-74  NBA   Golden State Warriors  29  82  738-1531 0.482  0-0 N/A   0  208-249 0.835  1684  20.5  
1974-75  NBA   Los Angeles Lakers  30  40  264-580 0.455  0-0 N/A   0  101-113 0.894  629  15.7  
1975-76  NBA   Los Angeles Lakers  31  74  371-802 0.463  0-0 N/A   0  132-148 0.892  874  11.8  
1976-77  NBA   Los Angeles Lakers  32  82  578-1179 0.490  0-0 N/A   0  188-219 0.858  1344  16.4  
1977-78  NBA   Chicago Bulls  33  36  133-304 0.438  0-0 N/A   0  49-57 0.860  315  8.8  
   NCAA  Totals   26  308-595 0.518  0-0 N/A    184-223 0.825  800  30.8 
   NBA  Totals   817  5172-11154 0.464  0-0 N/A    2033-2459 0.827  12377  15.1 
 
Chart.
MISC. STATISTICS
Year  Lge  Team Age GP AST APG STL  SPG BLK BPG OFFRB DEFRB REB RPG
1965-66  NCAA  Michigan Wolverines  21  26  0  0.00  0  0.00  0  0.00      219  8.42 
1966-67  NBA  New York Knicks  22  77  187  2.43  0  0.00  0  0.00  0  0  251  3.26 
1967-68  NBA  New York Knicks  23  82  195  2.38  0  0.00  0  0.00  0  0  374  4.56 
1968-69  NBA  New York Knicks  24  50  115  2.30  0  0.00  0  0.00  0  0  209  4.18 
1969-70  NBA  New York Knicks  25  78  135  1.73  0  0.00  0  0.00  0  0  236  3.03 
1970-71  NBA  New York Knicks  26  57  77  1.35  0  0.00  0  0.00  0  0  192  3.37 
1971-72  NBA  Golden State Warriors  27  79  248  3.14  0  0.00  0  0.00  0  0  428  5.42 
1972-73  NBA  Golden State Warriors  28  80  187  2.34  0  0.00  0  0.00  0  0  350  4.38 
1973-74  NBA  Golden State Warriors  29  82  192  2.34  54  0.66  17  0.21  142  211  353  4.30 
1974-75  NBA  Los Angeles Lakers  30  40  109  2.73  27  0.68  2  0.05  34  81  115  2.88 
1975-76  NBA  Los Angeles Lakers  31  74  122  1.65  53  0.72  3  0.04  50  133  183  2.47 
1976-77  NBA  Los Angeles Lakers  32  82  210  2.56  86  1.05  7  0.09  86  208  294  3.59 
1977-78  NBA  Chicago Bulls  33  36  61  1.69  19  0.53  4  0.11  31  52  83  2.31 
   NCAA  Totals   26  0  N/A  0  N/A  0  N/A        219  8.42 
   NBA  Totals   817  1838  2.25  239  0.29  33  0.04  343  685  3068  3.76 
 
Chart.
   




Disclaimer

|

Privacy

|

About Us

|

Credits

|

Report an error


Copyright 2010 Totalbasketballstats.com All rights reserved.

All logos are the property of their respective team/league. Totalbasketballstats.com presents these logos for historical purposes, and in no way purports to act on behalf of the trademark owners. All rights remain with the owners of the marks.