Elston Turner, G
 

Birthdate: 6/10/1959
Birthplace:
Height: 6-5
Weight: 190 lbs
College: Mississippi
High School: 
 
 Draft: Selected #20 in Round #2 in the 1981 NBA Draft by the Dallas Mavericks
 
 Awards:





SCORING STATISTICS
  FG 3P FT  
Year  Lge  Team  Age  GP FGM-A  FG% 3PM-A 3P% 3PPts FTM-A FT% Pts  PPG
1980-81  NCAA   Ole Miss Rebels  21  29  246-473 0.520  0-0 N/A   0  106-161 0.658  598  20.6  
1981-82  NBA   Dallas Mavericks  22  80  282-639 0.441  0-4 0.000   0  97-138 0.703  661  8.3  
1982-83  NBA   Dallas Mavericks  23  59  96-238 0.403  2-3 0.667   6  20-30 0.667  214  3.6  
1983-84  NBA   Dallas Mavericks  24  47  54-150 0.360  1-9 0.111   3  28-34 0.824  137  2.9  
1984-85  NBA   Denver Nuggets  25  81  181-388 0.466  1-6 0.167   3  51-65 0.785  414  5.1  
1985-86  NBA   Denver Nuggets  26  73  165-379 0.435  0-9 0.000   0  39-53 0.736  369  5.1  
1986-87  NBA   Chicago Bulls  27  70  112-252 0.444  1-8 0.125   3  23-31 0.742  248  3.5  
1987-88  NBA   Chicago Bulls  28  17  8-30 0.267  0-0 N/A   0  1-2 0.500  17  1.0  
1988-89  NBA   Denver Nuggets  29  78  151-353 0.428  2-7 0.286   6  33-56 0.589  337  4.3  
   NCAA  Totals   29  246-473 0.520  0-0 N/A    106-161 0.658  598  20.6 
   NBA  Totals   505  1049-2429 0.432  7-46 0.152    292-409 0.714  2397  4.7 
 
Chart.
MISC. STATISTICS
Year  Lge  Team Age GP AST APG STL  SPG BLK BPG OFFRB DEFRB REB RPG
1980-81  NCAA  Ole Miss Rebels  21  29  0  0.00  0  0.00  0  0.00      236  8.14 
1981-82  NBA  Dallas Mavericks  22  80  189  2.36  75  0.94  3  0.04  143  158  301  3.76 
1982-83  NBA  Dallas Mavericks  23  59  88  1.49  47  0.80  0  0.00  68  84  152  2.58 
1983-84  NBA  Dallas Mavericks  24  47  59  1.26  26  0.55  0  0.00  42  51  93  1.98 
1984-85  NBA  Denver Nuggets  25  81  158  1.95  96  1.19  7  0.09  88  128  216  2.67 
1985-86  NBA  Denver Nuggets  26  73  165  2.26  70  0.96  6  0.08  64  137  201  2.75 
1986-87  NBA  Chicago Bulls  27  70  102  1.46  30  0.43  4  0.06  34  81  115  1.64 
1987-88  NBA  Chicago Bulls  28  17  9  0.53  8  0.47  0  0.00  8  2  10  0.59 
1988-89  NBA  Denver Nuggets  29  78  144  1.85  90  1.15  8  0.10  109  178  287  3.68 
   NCAA  Totals   29  0  N/A  0  N/A  0  N/A        236  8.14 
   NBA  Totals   505  914  1.81  442  0.88  28  0.06  556  819  1375  2.72 
 
Chart.
   




Disclaimer

|

Privacy

|

About Us

|

Credits

|

Report an error


Copyright 2010 Totalbasketballstats.com All rights reserved.

All logos are the property of their respective team/league. Totalbasketballstats.com presents these logos for historical purposes, and in no way purports to act on behalf of the trademark owners. All rights remain with the owners of the marks.