Norm Vanlier, G
 

Birthdate: 4/1/1947
Birthplace:
Height: 6-1
Weight: 173 lbs
College: Saint. Francis
High School: 
 
 Draft: Selected #5 in Round #3 in the 1969 NBA Draft by the Chicago Bulls
 
 Awards:





SCORING STATISTICS
  FG 3P FT  
Year  Lge  Team  Age  GP FGM-A  FG% 3PM-A 3P% 3PPts FTM-A FT% Pts  PPG
1969-70  NBA   Cincinnati Royals  22  81  302-749 0.403  0-0 N/A   0  166-224 0.741  770  9.5  
1970-71  NBA   Cincinnati Royals  23  82  478-1138 0.420  0-0 N/A   0  359-440 0.816  1315  16.0  
1971-72  NBA   Cincinnati Royals  24  10  28-90 0.311  0-0 N/A   0  17-22 0.773  73  7.3  
1971-72  NBA   Chicago Bulls  24  69  306-671 0.456  0-0 N/A   0  220-278 0.791  832  12.1  
1972-73  NBA   Chicago Bulls  25  80  474-1064 0.445  0-0 N/A   0  166-211 0.787  1114  13.9  
1973-74  NBA   Chicago Bulls  26  80  427-1051 0.406  0-0 N/A   0  288-370 0.778  1142  14.3  
1974-75  NBA   Chicago Bulls  27  70  407-970 0.420  0-0 N/A   0  236-298 0.792  1050  15.0  
1975-76  NBA   Chicago Bulls  28  76  361-987 0.366  0-0 N/A   0  235-319 0.737  957  12.6  
1976-77  NBA   Chicago Bulls  29  82  300-729 0.412  0-0 N/A   0  238-306 0.778  838  10.2  
1977-78  NBA   Chicago Bulls  30  78  200-477 0.419  0-0 N/A   0  172-229 0.751  572  7.3  
1978-79  NBA   Milwaukee Bucks  31  38  30-77 0.390  0-0 N/A   0  47-52 0.904  107  2.8  
   NBA  Totals   746  3313-8003 0.414  0-0 N/A    2144-2749 0.780  8770  11.8 
 
Chart.
MISC. STATISTICS
Year  Lge  Team Age GP AST APG STL  SPG BLK BPG OFFRB DEFRB REB RPG
1969-70  NBA  Cincinnati Royals  22  81  500  6.17  0  0.00  0  0.00  0  0  409  5.05 
1970-71  NBA  Cincinnati Royals  23  82  832  10.15  0  0.00  0  0.00  0  0  583  7.11 
1971-72  NBA  Cincinnati Royals  24  10  51  5.10  0  0.00  0  0.00  0  0  58  5.80 
1971-72  NBA  Chicago Bulls  24  69  491  7.12  0  0.00  0  0.00  0  0  299  4.33 
1972-73  NBA  Chicago Bulls  25  80  567  7.09  0  0.00  0  0.00  0  0  438  5.48 
1973-74  NBA  Chicago Bulls  26  80  548  6.85  162  2.03  7  0.09  114  263  377  4.71 
1974-75  NBA  Chicago Bulls  27  70  403  5.76  139  1.99  14  0.20  86  242  328  4.69 
1975-76  NBA  Chicago Bulls  28  76  500  6.58  150  1.97  26  0.34  138  272  410  5.39 
1976-77  NBA  Chicago Bulls  29  82  636  7.76  129  1.57  16  0.20  108  262  370  4.51 
1977-78  NBA  Chicago Bulls  30  78  531  6.81  144  1.85  5  0.06  86  198  284  3.64 
1978-79  NBA  Milwaukee Bucks  31  38  158  4.16  43  1.13  3  0.08  8  32  40  1.05 
   NBA  Totals   746  5217  6.99  767  1.03  71  0.10  540  1269  3596  4.82 
 
Chart.
   




Disclaimer

|

Privacy

|

About Us

|

Credits

|

Report an error


Copyright 2010 Totalbasketballstats.com All rights reserved.

All logos are the property of their respective team/league. Totalbasketballstats.com presents these logos for historical purposes, and in no way purports to act on behalf of the trademark owners. All rights remain with the owners of the marks.