Vinny DelNegro, G
 

Birthdate: 8/9/1966
Birthplace:
Height: 6-4
Weight: 185 lbs
College: North Carolina State
High School: 
 
 Draft: Selected #4 in Round #2 in the 1988 NBA Draft by the Sacramento Kings
 
 Awards:





SCORING STATISTICS
  FG 3P FT  
Year  Lge  Team  Age  GP FGM-A  FG% 3PM-A 3P% 3PPts FTM-A FT% Pts  PPG
1984-85  NCAA   North Carolina State Wolfpack  18  19  12-21 0.571  0-0 N/A   0  15-23 0.652  39  2.1  
1985-86  NCAA   North Carolina State Wolfpack  19  17  11-30 0.367  0-0 N/A   0  7-11 0.636  29  1.7  
1986-87  NCAA   North Carolina State Wolfpack  20  35  133-269 0.494  36-72 0.500   108  63-71 0.887  365  10.4  
1987-88  NCAA   North Carolina State Wolfpack  21  32  187-363 0.515  31-78 0.397   93  104-124 0.839  509  15.9  
1988-89  NBA   Sacramento Kings  22  80  239-503 0.475  6-20 0.300   18  85-100 0.850  569  7.1  
1989-90  NBA   Sacramento Kings  23  76  297-643 0.462  10-32 0.313   30  135-155 0.871  739  9.7  
1992-93  NBA   San Antonio Spurs  26  73  218-430 0.507  6-24 0.250   18  101-117 0.863  543  7.4  
1993-94  NBA   San Antonio Spurs  27  77  309-634 0.487  15-43 0.349   45  140-170 0.824  773  10.0  
1994-95  NBA   San Antonio Spurs  28  75  372-766 0.486  66-162 0.407   198  128-162 0.790  938  12.5  
1995-96  NBA   San Antonio Spurs  29  82  478-962 0.497  57-150 0.380   171  178-214 0.832  1191  14.5  
1996-97  NBA   San Antonio Spurs  30  72  365-781 0.467  44-140 0.314   132  112-129 0.868  886  12.3  
1997-98  NBA   San Antonio Spurs  31  54  211-479 0.441  17-39 0.436   51  74-93 0.796  513  9.5  
1998-99  NBA   Milwaukee Bucks  32  48  114-270 0.422  13-30 0.433   39  40-50 0.800  281  5.9  
1999-00  NBA   Milwaukee Bucks  33  67  153-325 0.471  8-24 0.333   24  35-39 0.897  349  5.2  
2000-01  NBA   Golden State Warriors  34  29  30-90 0.333  1-9 0.111   3  16-16 1.000  77  2.7  
2000-01  NBA   Phoenix Suns  34  36  76-144 0.528  0-4 0.000   0  25-28 0.893  177  4.9  
2001-02  NBA   Phoenix Suns  35  2  1-4 0.250  0-0 N/A   0  0-0 N/A  2  1.0  
   NCAA  Totals   103  343-683 0.502  67-150 0.447    189-229 0.825  942  9.1 
   NBA  Totals   771  2863-6031 0.475  243-677 0.359    1069-1273 0.840  7038  9.1 
 
Chart.
MISC. STATISTICS
Year  Lge  Team Age GP AST APG STL  SPG BLK BPG OFFRB DEFRB REB RPG
1984-85  NCAA  North Carolina State Wolfpack  18  19  22  1.16  0  0.00  0  0.00      14  0.74 
1985-86  NCAA  North Carolina State Wolfpack  19  17  31  1.82  9  0.53  1  0.06      14  0.82 
1986-87  NCAA  North Carolina State Wolfpack  20  35  102  2.91  22  0.63  4  0.11      115  3.29 
1987-88  NCAA  North Carolina State Wolfpack  21  32  115  3.59  56  1.75  6  0.19      158  4.94 
1988-89  NBA  Sacramento Kings  22  80  206  2.58  65  0.81  14  0.18  48  123  171  2.14 
1989-90  NBA  Sacramento Kings  23  76  250  3.29  64  0.84  10  0.13  39  159  198  2.61 
1992-93  NBA  San Antonio Spurs  26  73  291  3.99  44  0.60  1  0.01  19  144  163  2.23 
1993-94  NBA  San Antonio Spurs  27  77  320  4.16  64  0.83  1  0.01  27  134  161  2.09 
1994-95  NBA  San Antonio Spurs  28  75  226  3.01  61  0.81  14  0.19  28  164  192  2.56 
1995-96  NBA  San Antonio Spurs  29  82  315  3.84  85  1.04  6  0.07  36  236  272  3.32 
1996-97  NBA  San Antonio Spurs  30  72  231  3.21  59  0.82  7  0.10  39  171  210  2.92 
1997-98  NBA  San Antonio Spurs  31  54  183  3.39  39  0.72  6  0.11  13  139  152  2.81 
1998-99  NBA  Milwaukee Bucks  32  48  174  3.63  33  0.69  3  0.06  14  88  102  2.13 
1999-00  NBA  Milwaukee Bucks  33  67  160  2.39  36  0.54  0  0.00  9  98  107  1.60 
2000-01  NBA  Golden State Warriors  34  29  62  2.14  6  0.21  0  0.00  4  27  31  1.07 
2000-01  NBA  Phoenix Suns  34  36  64  1.78  20  0.56  3  0.08  8  43  51  1.42 
2001-02  NBA  Phoenix Suns  35  2  2  1.00  0  0.00  0  0.00  0  0  0  0.00 
   NCAA  Totals   103  270  N/A  87  0.84  11  0.11        301  2.92 
   NBA  Totals   771  2484  3.22  576  0.75  65  0.08  284  1526  1810  2.35 
 
Chart.
   




Disclaimer

|

Privacy

|

About Us

|

Credits

|

Report an error


Copyright 2010 Totalbasketballstats.com All rights reserved.

All logos are the property of their respective team/league. Totalbasketballstats.com presents these logos for historical purposes, and in no way purports to act on behalf of the trademark owners. All rights remain with the owners of the marks.