Jimmer Fredette, G
 

Birthdate:
Birthplace:
Height:
Weight:  
College: Brigham Young
High School: 
 
 Draft: N/A
 
 Awards:





SCORING STATISTICS
  FG 3P FT  
Year  Lge  Team  Age  GP FGM-A  FG% 3PM-A 3P% 3PPts FTM-A FT% Pts  PPG
2007-08  NCAA   Brigham Young Cougars    35  83-204 0.407  43-128 0.336   129  35-41 0.854  244  7.0  
2008-09  NCAA   Brigham Young Cougars    33  184-383 0.480  52-136 0.382   156  116-137 0.847  536  16.2  
2009-10  NCAA   Brigham Young Cougars    34  225-491 0.458  77-175 0.440   231  224-251 0.892  751  22.1  
   NCAA  Totals   102  492-1078 0.456  172-439 0.392    375-429 0.874  1531  15.0 
 
Chart.
MISC. STATISTICS
Year  Lge  Team Age GP AST APG STL  SPG BLK BPG OFFRB DEFRB REB RPG
2007-08  NCAA  Brigham Young Cougars    35  61  1.74  27  0.77  3  0.09      37  1.06 
2008-09  NCAA  Brigham Young Cougars    33  135  4.09  50  1.52  3  0.09      98  2.97 
2009-10  NCAA  Brigham Young Cougars    34  159  4.68  41  1.21  5  0.15      105  3.09 
   NCAA  Totals   102  355  N/A  118  1.16  11  0.11        240  2.35 
 
Chart.
   




Disclaimer

|

Privacy

|

About Us

|

Credits

|

Report an error


Copyright 2010 Totalbasketballstats.com All rights reserved.

All logos are the property of their respective team/league. Totalbasketballstats.com presents these logos for historical purposes, and in no way purports to act on behalf of the trademark owners. All rights remain with the owners of the marks.