Joe Courtney, F
 

Birthdate: 10/17/1969
Birthplace:
Height: 6-8
Weight: 235 lbs
College: Southern Mississippi
High School: 
 
 Draft: N/A
 
 Awards:





SCORING STATISTICS
  FG 3P FT  
Year  Lge  Team  Age  GP FGM-A  FG% 3PM-A 3P% 3PPts FTM-A FT% Pts  PPG
1992-93  NBA   Chicago Bulls  23  5  4-9 0.444  0-0 N/A   0  3-4 0.750  11  2.2  
1992-93  NBA   Golden State Warriors  23  7  9-23 0.391  0-0 N/A   0  4-5 0.800  22  3.1  
1993-94  NBA   Milwaukee Bucks  24  19  27-70 0.386  2-3 0.667   6  9-15 0.600  65  3.4  
1993-94  NBA   Phoenix Suns  24  33  40-78 0.513  0-0 N/A   0  23-32 0.719  103  3.1  
1995-96  NBA   Cleveland Cavaliers  26  23  15-35 0.429  0-0 N/A   0  8-18 0.444  38  1.7  
1996-97  NBA   Philadelphia 76ers  27  4  6-14 0.429  0-0 N/A   0  0-0 N/A  12  3.0  
1996-97  NBA   San Antonio Spurs  27  5  5-16 0.313  0-0 N/A   0  3-5 0.600  13  2.6  
   NBA  Totals   96  106-245 0.433  2-3 0.667    50-79 0.633  264  2.8 
 
Chart.
MISC. STATISTICS
Year  Lge  Team Age GP AST APG STL  SPG BLK BPG OFFRB DEFRB REB RPG
1992-93  NBA  Chicago Bulls  23  5  1  0.20  2  0.40  1  0.20  2  0  2  0.40 
1992-93  NBA  Golden State Warriors  23  7  2  0.29  3  0.43  4  0.57  2  15  17  2.43 
1993-94  NBA  Milwaukee Bucks  24  19  6  0.32  7  0.37  6  0.32  14  15  29  1.53 
1993-94  NBA  Phoenix Suns  24  33  9  0.27  3  0.09  6  0.18  14  13  27  0.82 
1995-96  NBA  Cleveland Cavaliers  26  23  9  0.39  5  0.22  6  0.26  24  25  49  2.13 
1996-97  NBA  Philadelphia 76ers  27  4  0  0.00  0  0.00  0  0.00  5  4  9  2.25 
1996-97  NBA  San Antonio Spurs  27  5  0  0.00  0  0.00  0  0.00  4  3  7  1.40 
   NBA  Totals   96  27  0.28  20  0.21  23  0.24  65  75  140  1.46 
 
Chart.
   




Disclaimer

|

Privacy

|

About Us

|

Credits

|

Report an error


Copyright 2010 Totalbasketballstats.com All rights reserved.

All logos are the property of their respective team/league. Totalbasketballstats.com presents these logos for historical purposes, and in no way purports to act on behalf of the trademark owners. All rights remain with the owners of the marks.