1990 NBA STANDINGS

ATLANTIC DIVISION
Team GP  W  L  PCT  PF  P/G  PA  P/G
 Boston Celtics  82  56  26  0.683  9145  111.5  8668  105.7
 Philadelphia 76ers  82  44  38  0.537  8641  105.4  8656  105.6
 New York Knicks  82  39  43  0.476  8455  103.1  8474  103.3
 Orlando Magic  82  31  51  0.378  8684  105.9  9010  109.9
 Washington Bullets  82  30  52  0.366  8313  101.4  8721  106.4
 New Jersey Nets  82  26  56  0.317  8441  102.9  8811  107.5
 Miami Heat  82  24  58  0.293  8349  101.8  8840  107.8
 
CENTRAL DIVISION
Team GP  W  L  PCT  PF  P/G  PA  P/G
 Chicago Bulls  82  61  21  0.744  9024  110.0  8278  101.0
 Detroit Pistons  82  50  32  0.610  8205  100.1  7937  96.8
 Milwaukee Bucks  82  48  34  0.585  8727  106.4  8524  104.0
 Atlanta Hawks  82  43  39  0.524  9003  109.8  8940  109.0
 Indiana Pacers  82  41  41  0.500  9159  111.7  9191  112.1
 Cleveland Cavaliers  82  33  49  0.402  8343  101.7  8545  104.2
 Charlotte Hornets  82  26  56  0.317  8428  102.8  8858  108.0
 
MIDWEST DIVISION
Team GP  W  L  PCT  PF  P/G  PA  P/G
 San Antonio Spurs  82  55  27  0.671  8782  107.1  8412  102.6
 Utah Jazz  82  54  28  0.659  8527  104.0  8254  100.7
 Houston Rockets  82  52  30  0.634  8753  106.7  8466  103.2
 Minnesota Timberwolves  82  29  53  0.354  8169  99.6  8491  103.5
 Dallas Mavericks  82  28  54  0.341  8195  99.9  8570  104.5
 Denver Nuggets  82  20  62  0.244  9828  119.9  10723  130.8
 
PACIFIC DIVISION
Team GP  W  L  PCT  PF  P/G  PA  P/G
 Portland Trail Blazers  82  63  19  0.768  9407  114.7  9407  106.0
 Los Angeles Lakers  82  58  24  0.707  8717  106.3  8717  99.6
 Phoenix Suns  82  55  27  0.671  9348  114.0  9348  107.5
 Golden State Warriors  82  44  38  0.537  9564  116.6  9564  115.0
 Seattle Supersonics  82  41  41  0.500  8744  106.6  8744  105.4
 Los Angeles Clippers  82  31  51  0.378  8491  103.5  8491  107.0
 Sacramento Kings  82  25  57  0.305  7928  96.7  7928  103.5

LEADERS - SCORING
Player Name Pos TEAM GP FGA FGM FG% FTA FTM FT% TPA TPM TP% PTS PPG
 Michael Jordan  G  CHI  82  1837  990  0.539  671  571  0.851  93  29  0.312  2580  31.5
 Karl Malone  F  UTA  82  1608  847  0.527  888  684  0.770  14  4  0.286  2382  29.0
 Patrick Ewing  C  NYK  81  1645  845  0.514  623  464  0.745  6  0  0.000  2154  26.6
 Chris Mullin  F  GSW  82  1449  777  0.536  580  513  0.884  133  40  0.301  2107  25.7
 David Robinson  C  SAS  82  1366  754  0.552  777  592  0.762  7  1  0.143  2101  25.6
 Dominique Wilkins  F  ATL  81  1640  770  0.470  574  476  0.829  249  85  0.341  2101  25.9
 Tim Hardaway  G  GSW  82  1551  739  0.476  381  306  0.803  252  97  0.385  1881  22.9
 Reggie Miller  G  IND  82  1164  596  0.512  600  551  0.918  322  112  0.348  1855  22.6
 Charles Barkley  F  PHI  67  1167  665  0.570  658  475  0.722  155  44  0.284  1849  27.6
 Mitch Richmond  G  GSW  77  1424  703  0.494  465  394  0.847  115  40  0.348  1840  23.9
 Bernard King  F  WA1  64  1511  713  0.472  485  383  0.790  37  8  0.216  1817  28.4
 Clyde Drexler  G  POR  82  1338  645  0.482  524  416  0.794  191  61  0.319  1767  21.5
 Hersey Hawkins  G  PHI  80  1251  590  0.472  550  479  0.871  270  108  0.400  1767  22.1
 Michael Adams  G  DEN  66  1421  560  0.394  529  465  0.879  564  167  0.296  1752  26.5
 Kevin Johnson  G  PHO  77  1145  591  0.516  616  519  0.843  44  9  0.205  1710  22.2
 Tony Campbell  F  MIN  77  1502  652  0.434  446  358  0.803  61  16  0.262  1678  21.8
 James Worthy  F  LAL  78  1455  716  0.492  266  212  0.797  90  26  0.289  1670  21.4
 Brad Daugherty  C  CLE  76  1155  605  0.524  579  435  0.751  3  0  0.000  1645  21.6
 Joe Dumars  G  DET  80  1292  622  0.481  417  371  0.890  45  14  0.311  1629  20.4
 Rolando Blackman  G  DAL  80  1316  634  0.482  326  282  0.865  114  40  0.351  1590  19.9
 Antoine Carr  F  SAC  77  1228  628  0.511  389  295  0.758  3  0  0.000  1551  20.1
 Larry Nance  F  CLE  80  1211  635  0.524  330  265  0.803  8  2  0.250  1537  19.2
 Magic Johnson  G  LAL  79  976  466  0.477  573  519  0.906  250  80  0.320  1531  19.4
 Derek Harper  G  DAL  77  1226  572  0.467  391  286  0.731  246  89  0.362  1519  19.7
 Tom Chambers  F  PHO  76  1271  556  0.437  459  379  0.826  73  20  0.274  1511  19.9




Disclaimer

|

Privacy

|

About Us

|

Credits

|

Report an error


Copyright 2010 Totalbasketballstats.com All rights reserved.

All logos are the property of their respective team/league. Totalbasketballstats.com presents these logos for historical purposes, and in no way purports to act on behalf of the trademark owners. All rights remain with the owners of the marks.