State Profile - Michigan 
 
SCHOOLS
 Central Michigan Chippewas
 Detroit Mercy Titans
 Eastern Michigan Eagles
 Michigan State Spartans
 Michigan Wolverines
 Oakland Golden Grizzlies
 Western Michigan Broncos
STATE RECORDS - (WORK IN PROGRESS)
MOST POINTS (SEASON) Team  Season  Pts
 Terry Furlow  MSU  1974-75  1302
MOST ASSISTS (SEASON) Team  Season  Asts
 Mateen Cleaves  MSU  1998-99  274
MOST REBOUNDS (SEASON) Team  Season  Reb
 Ron Charles  MSU  1979-80  482

 


STATE CAREER SCORING LEADERS
Name Team FROM TO GP FGM FGA % FTM FTA % Pts PPG
 Shawn Respert  MSU  1991-92  1994-95  118  866  1789  0.484  468  546  0.857  2531  21.4
 Jay Vincent  MSU  1977-78  1980-81  141  1032  2006  0.514  432  642  0.673  2496  17.7
 Glen Rice  MICH  1985-86  1988-89  134  1002  1761  0.569  303  380  0.797  2442  18.2
 Mike McGee  MICH  1977-78  1980-81  114  1010  2077  0.486  419  596  0.703  2439  21.4
 Steve Smith  MSU  1987-88  1990-91  122  826  1695  0.487  464  614  0.756  2263  18.5
 Gary Grant  MICH  1984-85  1987-88  129  896  1696  0.528  353  447  0.790  2222  17.2
 David Kool  WMU  2006-07  2009-10  125  643  1519  0.423  605  680  0.890  2122  17.0
 Scott Skiles  MSU  1982-83  1985-86  118  837  1623  0.516  446  525  0.850  2120  18.0
 Greg Kelser  MSU  1975-76  1978-79  115  820  1517  0.541  374  590  0.634  2014  17.5
 Brandon Bowdry  EMU  2006-07  2010-11  126  668  1474  0.453  458  694  0.660  1856  14.7
 Sam Vincent  MSU  1981-82  1984-85  110  685  1394  0.491  476  593  0.803  1846  16.8
 Rudy Tomjanovich  MICH  1967-68  1969-70  72  765  1591  0.481  278  409  0.680  1808  25.1
 Giordan Watson  CMU  2004-05  2007-08  118  578  1447  0.399  408  518  0.788  1763  14.9
 Paul Davis  MSU  2002-03  2005-06  130  614  1142  0.538  477  625  0.763  1718  13.2
 Mike Robinson  MSU  1971-72  1973-74  71  712  1541  0.462  293  388  0.755  1717  24.2
 Joe Reitz  WMU  2004-05  2007-08  128  568  1036  0.548  576  820  0.702  1713  13.4
 Manny Harris  MICH  2007-08  2009-10  98  521  1283  0.406  484  585  0.827  1668  17.0
 Ben Reed  WMU  2001-02  2004-05  120  550  1290  0.426  322  442  0.729  1668  13.9
 Henry Wilmore  MICH  1970-71  1972-73  70  596  1318  0.452  460  602  0.764  1652  23.6
 Terry Furlow  MSU  1973-74  1974-75  76  663  1341  0.494  315  381  0.827  1641  21.6




Disclaimer

|

Privacy

|

About Us

|

Credits

|

Report an error


Copyright 2010 totalbasketballstats.com All rights reserved.

All logos/helmets are the property of their respective team/league. totalbasketballstats.com presents these logos for historical purposes, and in no way purports to act on behalf of the trademark owners. All rights remain with the owners of the marks.