State Profile - Arkansas 
 
SCHOOLS
 Arkansas Razorbacks
 Arkansas State Red Wolves
 Arkansas-Little Rock Trojans
 Arkansas-Pine Bluff Golden Lions
STATE RECORDS - (WORK IN PROGRESS)
MOST POINTS (SEASON) Team  Season  Pts
 Joe Kleine  ARK  1984-85  773
MOST ASSISTS (SEASON) Team  Season  Asts
 Alvin Robertson  ARK  1983-84  191
MOST REBOUNDS (SEASON) Team  Season  Reb
 Rashad Jones-Jennings  UALR  2006-07  392

 


STATE CAREER SCORING LEADERS
Name Team FROM TO GP FGM FGA % FTM FTA % Pts PPG
 Sidney Moncrief  ARK  1975-76  1978-79  122  739  1220  0.606  588  752  0.782  2066  16.9
 Scott Hastings  ARK  1978-79  1981-82  120  665  1223  0.544  449  600  0.748  1779  14.8
 Joe Kleine  ARK  1982-83  1984-85  97  668  1142  0.585  417  577  0.723  1753  18.1
 Marvin Delph  ARK  1974-75  1977-78  116  762  1440  0.529  218  268  0.813  1742  15.0
 Jonathon Modica  ARK  2002-03  2005-06  118  555  1166  0.476  326  463  0.704  1589  13.5
 Ron Brewer  ARK  1975-76  1977-78  91  587  1038  0.566  266  353  0.754  1440  15.8
 Ronnie Brewer  ARK  2003-04  2005-06  90  493  1067  0.462  326  486  0.671  1416  15.7
 Martin Terry  ARK  1971-72  1972-73  52  477  962  0.496  414  503  0.823  1368  26.3
 Williams Byrd  UAPB  2004-05  2007-08  119  551  1153  0.478  228  342  0.667  1366  11.5
 Darrell Walker  ARK  1980-81  1982-83  90  496  959  0.517  333  524  0.635  1325  14.7
 Darian Townes  ARK  2004-05  2007-08  132  534  986  0.542  248  395  0.628  1318  10.0
 Dean Tolson  ARK  1971-72  1973-74  72  551  1069  0.515  214  412  0.519  1316  18.3
 U.S. Reed  ARK  1977-78  1980-81  122  466  886  0.526  308  419  0.735  1240  10.2
 Isaac Wells  ARST  2004-05  2006-07  91  460  1008  0.456  181  272  0.665  1186  13.0
 Mario Credit  ARK  1986-87  1989-90  127  439  740  0.593  284  421  0.675  1162  9.1
 Charles Thomas  ARK  2004-05  2007-08  129  388  810  0.479  352  471  0.747  1149  8.9
 Brandon Dean  ARK  1998-99  2001-02  127  427  940  0.454  127  201  0.632  1130  8.9
 Ron Huery  ARK  1986-87  1989-90  96  395  872  0.453  262  344  0.762  1118  11.6
 Todd Day  ARK  1988-89  1989-90  67  385  811  0.475  237  320  0.741  1109  16.6
 Alvin Robertson  ARK  1981-82  1983-84  88  432  828  0.522  233  355  0.656  1097  12.5




Disclaimer

|

Privacy

|

About Us

|

Credits

|

Report an error


Copyright 2010 totalbasketballstats.com All rights reserved.

All logos/helmets are the property of their respective team/league. totalbasketballstats.com presents these logos for historical purposes, and in no way purports to act on behalf of the trademark owners. All rights remain with the owners of the marks.