State Profile - Pennslyvania 
 
SCHOOLS
 Bucknell Bison
 Drexel Dragons
 Duquesne Dukes
 La Salle Explorers
 Lafayette Leopards
 Lehigh Mountain Hawks
 Penn State Nittany Lions
 Pennsylvania Quakers
 Pittsburgh Panthers
 Robert Morris Colonials
 Saint Francis Red Flash
 St. Joseph's Hawks
 Temple Owls
 Villanova Wildcats
STATE RECORDS - (WORK IN PROGRESS)
MOST POINTS (SEASON) Team  Season  Pts
 Lionel Simmons  LAS  1988-89  908
MOST ASSISTS (SEASON) Team  Season  Asts
 Howard Evans  TEM  1987-88  294
MOST REBOUNDS (SEASON) Team  Season  Reb
 Joe Bryant  LAS  1973-74  582

 


STATE CAREER SCORING LEADERS
Name Team FROM TO GP FGM FGA % FTM FTA % Pts PPG
 Lionel Simmons  LAS  1986-87  1989-90  131  1244  2482  0.501  673  932  0.722  3217  24.6
 Michael Brooks  LAS  1976-77  1979-80  114  1064  1976  0.538  500  714  0.700  2628  23.1
 Mark Macon  TEM  1987-88  1990-91  126  980  2318  0.423  403  517  0.779  2609  20.7
 Kerry Kittles  VILL  1992-93  1995-96  122  821  1719  0.478  323  449  0.719  2243  18.4
 Scottie Reynolds  VILL  2006-07  2009-10  139  652  1573  0.414  631  775  0.814  2222  16.0
 Talor Battle  PSU  2007-08  2010-11  134  722  1791  0.403  452  634  0.713  2213  16.5
 Keith Herron  VILL  1974-75  1977-78  117  918  1911  0.480  334  435  0.768  2170  18.5
 Dionte Christmas  TEM  2005-06  2008-09  130  652  1531  0.426  420  540  0.778  2043  15.7
 Doug West  VILL  1985-86  1988-89  138  779  1604  0.486  336  469  0.716  2037  14.8
 Allan Ray  VILL  2002-03  2005-06  130  658  1618  0.407  397  484  0.820  2025  15.6
 John Pinone  VILL  1979-80  1982-83  126  697  1252  0.557  630  809  0.779  2024  16.1
 Steve Black  LAS  1981-82  1984-85  102  834  1656  0.504  344  420  0.819  2012  19.7
 Randy Foye  VILL  2002-03  2005-06  131  682  1711  0.399  389  498  0.781  1966  15.0
 Steven Smith  LAS  2002-03  2005-06  107  707  1526  0.463  412  519  0.794  1940  18.1
 Mardy Collins  TEM  2002-03  2005-06  125  718  1798  0.399  301  482  0.624  1919  15.4
 Rodney Green  LAS  2006-07  2009-10  123  706  1520  0.464  422  592  0.713  1914  15.6
 Sam Young  PITT  2005-06  2008-09  143  716  1438  0.498  337  487  0.692  1884  13.2
 Ed Pinckney  VILL  1981-82  1984-85  129  637  1054  0.604  591  817  0.723  1865  14.5
 Ralph Lewis  LAS  1981-82  1984-85  116  677  1277  0.530  453  643  0.705  1807  15.6
 Gary Buchanan  VILL  1999-00  2002-03  122  569  1360  0.418  324  355  0.913  1799  14.7




Disclaimer

|

Privacy

|

About Us

|

Credits

|

Report an error


Copyright 2010 totalbasketballstats.com All rights reserved.

All logos/helmets are the property of their respective team/league. totalbasketballstats.com presents these logos for historical purposes, and in no way purports to act on behalf of the trademark owners. All rights remain with the owners of the marks.