State Profile - Illinois 
 
SCHOOLS
 Bradley Braves
 Chicago State Cougars
 DePaul Blue Demons
 Eastern Illinois Panthers
 Illinois Fighting Illini
 Illinois State Redbirds
 Illinois-Chicago Flames
 Loyola Ramblers
 Northern Illinois Huskies
 Northwestern Wildcats
 Southern Illinois Salukis
 Western Illinois Leathernecks
STATE RECORDS - (WORK IN PROGRESS)
MOST POINTS (SEASON) Team  Season  Pts
 Hersey Hawkins  BRAD  1987-88  1125
MOST ASSISTS (SEASON) Team  Season  Asts
 Anthony Manuel  BRAD  1987-88  373
MOST REBOUNDS (SEASON) Team  Season  Reb
 Andre Moore  LOYIL  1986-87  360

 


STATE CAREER SCORING LEADERS
Name Team FROM TO GP FGM FGA % FTM FTA % Pts PPG
 Hersey Hawkins  BRAD  1984-85  1987-88  125  1100  2041  0.539  690  856  0.806  3008  24.1
 Alfredrick Hughes  LOYIL  1981-82  1984-85  120  1544  2334  0.662  501  662  0.757  2906  24.2
 Mitchell Anderson  BRAD  1978-79  1981-82  122  976  2089  0.467  389  544  0.715  2341  19.2
 Deon Thomas  ILL  1990-91  1993-94  118  803  1336  0.601  522  790  0.661  2129  18.0
 Roger Phegley  BRAD  1974-75  1977-78  103  755  1405  0.537  554  648  0.855  2064  20.0
 Kiwane Garris  ILL  1993-94  1996-97  116  572  1393  0.411  615  741  0.830  1948  16.8
 David Booth  DEP  1988-89  1991-92  124  713  1487  0.479  444  584  0.760  1933  15.6
 Blake Schilb  LOYIL  2003-04  2006-07  118  660  1399  0.472  355  435  0.816  1879  15.9
 Tom Kleinschmidt  DEP  1991-92  1994-95  113  632  1352  0.467  453  608  0.745  1837  16.3
 Dee Brown  ILL  2002-03  2005-06  137  638  1512  0.422  237  327  0.725  1812  13.2
 Evan Eschmeyer  NW  1995-96  1998-99  112  621  1044  0.595  563  859  0.655  1805  16.1
 Brian Cook  ILL  1999-00  2002-03  132  635  1246  0.510  384  484  0.793  1748  13.2
 Cory Bradford  ILL  1998-99  2001-02  134  576  1481  0.389  256  347  0.738  1735  12.9
 Voise Winters  BRAD  1981-82  1984-85  120  731  1463  0.500  246  345  0.713  1708  14.2
 Stephen Howard  DEP  1988-89  1991-92  126  571  1166  0.490  528  697  0.758  1691  13.4
 Phillip Gilbert  BRAD  2000-01  2003-04  110  585  1399  0.418  296  381  0.777  1689  15.4
 Michael Thompson  NW  2007-08  2010-11  129  568  1300  0.437  277  365  0.759  1689  13.1
 Henry Domercant  EIU  2001-02  2002-03  60  514  1150  0.447  411  475  0.865  1627  27.1
 Efrem Winters  ILL  1982-83  1985-86  129  672  1921  0.350  283  398  0.711  1627  12.6
 Carl Golston  LOYIL  1983-84  1985-86  91  640  1388  0.461  345  415  0.831  1625  17.9




Disclaimer

|

Privacy

|

About Us

|

Credits

|

Report an error


Copyright 2010 totalbasketballstats.com All rights reserved.

All logos/helmets are the property of their respective team/league. totalbasketballstats.com presents these logos for historical purposes, and in no way purports to act on behalf of the trademark owners. All rights remain with the owners of the marks.