2003-04 Boston Celtics

2002-03 | 2004-05 

Coach: Jim O'Brien
Conference: Eastern
Division:
Record: 36-46


 GAME RESULTS
 Date  Team  Score  Attendance
       

INDIVIDUAL AWARDS
Player Pos  Award
     
 









SCORING STATISTICS
Player Name Pos GP FGA FGM FG% FTA FTM FT% TPA TPM TP% PTS PPG
 Paul Pierce    80  1497  602  0.402  631  517  0.819  384  115  0.299  1836  23.0
 Mark Blount    82  604  342  0.566  221  159  0.719  0  0  N/A  843  10.3
 Ricky Davis    57  639  312  0.488  198  145  0.732  92  35  0.380  804  14.1
 Jiri Welsch    81  612  262  0.428  206  153  0.743  181  69  0.381  746  9.2
 Walter McCarty    77  523  203  0.388  82  62  0.756  366  137  0.374  605  7.9
 Mike James    55  510  213  0.418  95  76  0.800  226  86  0.381  588  10.7
 Marcus Banks    81  442  177  0.400  131  99  0.756  86  27  0.314  480  5.9
 Vin Baker    37  333  168  0.505  112  82  0.732  1  0  0.000  418  11.3
 Chris Mihm    54  254  127  0.500  118  76  0.644  0  0  N/A  330  6.1
 Chucky Atkins    24  249  104  0.418  54  42  0.778  111  39  0.351  289  12.0
 Eric Williams    21  177  77  0.435  109  78  0.716  32  11  0.344  243  11.6
 Tony Battie    23  117  56  0.479  33  23  0.697  1  1  1.000  136  5.9
 Raef Lafrentz    17  124  57  0.460  13  10  0.769  40  8  0.200  132  7.8
 Brandon Hunter    36  116  53  0.457  43  19  0.442  3  0  0.000  125  3.5
 Kedrick Brown    21  99  45  0.455  13  8  0.615  32  12  0.375  110  5.2
 Jumaine Jones    42  96  33  0.344  23  14  0.609  44  13  0.295  93  2.2
 Kendrick Perkins    10  15  8  0.533  9  6  0.667  0  0  N/A  22  2.2
 Dana Barros    1  3  2  0.667  2  2  1.000  0  0  N/A  6  6.0
 Michael Stewart    17  5  2  0.400  2  1  0.500  0  0  N/A  5  0.3

MISC. STATISTICS
Player Name Pos GP AST APG STL SPG BLK BPG ORB DRB REB RPG
 Paul Pierce    80  410  5.125  131  1.638  52  0.650  69  453  522  6.525
 Mike James    55  244  4.436  70  1.273  2  0.036  20  156  176  3.200
 Jiri Welsch    81  183  2.259  101  1.247  7  0.086  60  236  296  3.654
 Marcus Banks    81  175  2.160  88  1.086  13  0.160  30  103  133  1.642
 Ricky Davis    57  148  2.596  71  1.246  14  0.246  59  178  237  4.158
 Chucky Atkins    24  128  5.333  26  1.083  1  0.042  3  42  45  1.875
 Walter McCarty    77  124  1.610  72  0.935  22  0.286  28  211  239  3.104
 Mark Blount    82  75  0.915  80  0.976  106  1.293  207  382  589  7.183
 Vin Baker    37  54  1.459  22  0.595  23  0.622  76  134  210  5.676
 Kedrick Brown    21  25  1.190  17  0.810  2  0.095  18  50  68  3.238
 Eric Williams    21  25  1.190  22  1.048  1  0.048  21  74  95  4.524
 Raef Lafrentz    17  24  1.412  8  0.471  13  0.765  30  49  79  4.647
 Tony Battie    23  21  0.913  8  0.348  20  0.870  39  79  118  5.130
 Brandon Hunter    36  19  0.528  13  0.361  1  0.028  50  68  118  3.278
 Jumaine Jones    42  14  0.333  12  0.286  9  0.214  24  44  68  1.619
 Chris Mihm    54  11  0.204  28  0.519  41  0.759  109  164  273  5.056
 Kendrick Perkins    10  3  0.300  0  N/A  2  0.200  5  9  14  1.400
 Michael Stewart    17  0  N/A  1  0.059  2  0.118  3  8  11  0.647
 Dana Barros    1  0  N/A  0  N/A  0  N/A  0  0  0  N/A



Disclaimer

|

Privacy

|

About Us

|

Credits

|

Report an error


Copyright 2010 Totalbasketballstats.com All rights reserved.

All logos are the property of their respective team/league. Totalbasketballstats.com presents these logos for historical purposes, and in no way purports to act on behalf of the trademark owners. All rights remain with the owners of the marks.