2008-09 Boston Celtics

2007-08 | 2009-10 

Coach: Doc Rivers
Conference: Eastern
Division:
Record: 62-20


 GAME RESULTS
 Date  Team  Score  Attendance
       

INDIVIDUAL AWARDS
Player Pos  Award
     
 









SCORING STATISTICS
Player Name Pos GP FGA FGM FG% FTA FTM FT% TPA TPM TP% PTS PPG
 Paul Pierce    81  1181  540  0.457  553  459  0.830  304  119  0.391  1658  20.5
 Ray Allen    79  1040  499  0.480  249  237  0.952  486  199  0.409  1434  18.2
 Rajon Rondo    80  759  383  0.505  268  172  0.642  48  15  0.313  953  11.9
 Kevin Garnett    57  740  393  0.531  132  111  0.841  8  2  0.250  899  15.8
 Eddie House    81  560  249  0.445  53  42  0.792  340  151  0.444  691  8.5
 Kendrick Perkins    76  478  276  0.577  160  96  0.600  2  0  0.000  648  8.5
 Leon Powe    70  338  177  0.524  267  184  0.689  0  0  N/A  538  7.7
 Glen Davis    76  450  199  0.442  178  130  0.730  5  2  0.400  530  7.0
 Tony Allen    46  284  137  0.482  109  79  0.725  27  6  0.222  359  7.8
 Brian Scalabrine    39  114  48  0.421  18  16  0.889  61  24  0.393  136  3.5
 Mikki Moore    24  85  51  0.600  19  14  0.737  0  0  N/A  116  4.8
 Gabe Pruitt    47  101  31  0.307  21  17  0.810  48  14  0.292  93  2.0
 Bill Walker    29  58  36  0.621  23  16  0.696  1  0  0.000  88  3.0
 Stephon Marbury    23  111  38  0.342  13  6  0.462  25  6  0.240  88  3.8
 Patrick O'Bryant    26  31  16  0.516  12  8  0.667  0  0  N/A  40  1.5
 J.R. Giddens    6  3  2  0.667  0  0  N/A  0  0  N/A  4  0.7
 Sam Cassell    1  0  0  N/A  0  0  N/A  0  0  N/A  0  0.0

MISC. STATISTICS
Player Name Pos GP AST APG STL SPG BLK BPG ORB DRB REB RPG
 Rajon Rondo    80  659  8.238  149  1.863  11  0.138  100  316  416  5.200
 Paul Pierce    81  294  3.630  80  0.988  27  0.333  56  401  457  5.642
 Ray Allen    79  218  2.759  69  0.873  13  0.165  66  212  278  3.519
 Kevin Garnett    57  144  2.526  63  1.105  68  1.193  78  407  485  8.509
 Kendrick Perkins    76  96  1.263  22  0.289  150  1.974  204  415  619  8.145
 Eddie House    81  92  1.136  61  0.753  7  0.086  11  146  157  1.938
 Stephon Marbury    23  75  3.261  10  0.435  3  0.130  2  26  28  1.217
 Glen Davis    76  69  0.908  53  0.697  19  0.250  121  180  301  3.961
 Tony Allen    46  66  1.435  54  1.174  23  0.500  22  82  104  2.261
 Leon Powe    70  46  0.657  24  0.343  38  0.543  145  200  345  4.929
 Gabe Pruitt    47  39  0.830  15  0.319  3  0.064  9  34  43  0.915
 Mikki Moore    24  25  1.042  4  0.167  5  0.208  31  75  106  4.417
 Brian Scalabrine    39  18  0.462  7  0.179  10  0.256  7  43  50  1.282
 Bill Walker    29  13  0.448  6  0.207  2  0.069  8  21  29  1.000
 Patrick O'Bryant    26  8  0.308  3  0.115  8  0.308  7  27  34  1.308
 Sam Cassell    1  0  N/A  0  N/A  0  N/A  0  0  0  N/A
 J.R. Giddens    6  0  N/A  1  0.167  0  N/A  2  1  3  0.500



Disclaimer

|

Privacy

|

About Us

|

Credits

|

Report an error


Copyright 2010 Totalbasketballstats.com All rights reserved.

All logos are the property of their respective team/league. Totalbasketballstats.com presents these logos for historical purposes, and in no way purports to act on behalf of the trademark owners. All rights remain with the owners of the marks.