1984-85 Indiana Pacers

1983-84 | 1985-86 

Coach: George Irvine
Conference: Eastern
Division:
Record: 22-60


 GAME RESULTS
 Date  Team  Score  Attendance
       

INDIVIDUAL AWARDS
Player Pos  Award
     
 









SCORING STATISTICS
Player Name Pos GP FGA FGM FG% FTA FTM FT% TPA TPM TP% PTS PPG
 Clark Kellogg    77  1112  562  0.505  396  301  0.760  14  7  0.500  1432  18.6
 Herb Williams    75  1211  575  0.475  341  224  0.657  9  1  0.111  1375  18.3
 Steve Stipanovich    82  871  414  0.475  372  297  0.798  11  1  0.091  1126  13.7
 Vern Fleming    80  922  433  0.470  339  260  0.767  4  0  0.000  1126  14.1
 Jim Thomas    80  726  347  0.478  234  183  0.782  42  8  0.190  885  11.1
 Jerry Sichting    70  624  325  0.521  128  112  0.875  37  9  0.243  771  11.0
 Tony Brown    82  465  214  0.460  171  116  0.678  6  0  0.000  544  6.6
 Terence Stansbury    74  458  210  0.459  126  102  0.810  25  4  0.160  526  7.1
 Bill Garnett    65  310  149  0.481  174  120  0.690  2  0  0.000  418  6.4
 Devin Durrant    59  274  114  0.416  102  72  0.706  3  0  0.000  300  5.1
 Granville Waiters    62  190  85  0.447  50  29  0.580  1  0  0.000  199  3.2
 Stuart Gray    52  92  35  0.380  47  32  0.681  0  0  N/A  102  2.0
 Greg Kelser    10  53  21  0.396  28  20  0.714  1  0  0.000  62  6.2
 Kent Edelin    10  13  4  0.308  8  3  0.375  0  0  N/A  11  1.1
 Ralph Jackson    1  3  1  0.333  0  0  N/A  0  0  N/A  2  2.0

MISC. STATISTICS
Player Name Pos GP AST APG STL SPG BLK BPG ORB DRB REB RPG
 Jerry Sichting    70  264  3.771  47  0.671  4  0.057  24  90  114  1.629
 Herb Williams    75  252  3.360  54  0.720  134  1.787  154  480  634  8.453
 Vern Fleming    80  247  3.088  99  1.238  8  0.100  148  175  323  4.038
 Clark Kellogg    77  244  3.169  86  1.117  26  0.338  224  500  724  9.403
 Jim Thomas    80  234  2.925  76  0.950  5  0.063  74  187  261  3.263
 Steve Stipanovich    82  199  2.427  71  0.866  78  0.951  141  473  614  7.488
 Tony Brown    82  159  1.939  59  0.720  12  0.146  146  142  288  3.512
 Terence Stansbury    74  127  1.716  47  0.635  12  0.162  39  75  114  1.541
 Devin Durrant    59  80  1.356  19  0.322  10  0.169  49  75  124  2.102
 Bill Garnett    65  67  1.031  28  0.431  15  0.231  98  188  286  4.400
 Granville Waiters    62  30  0.484  16  0.258  44  0.710  57  113  170  2.742
 Stuart Gray    52  15  0.288  9  0.173  14  0.269  29  94  123  2.365
 Greg Kelser    10  13  1.300  7  0.700  0  N/A  6  13  19  1.900
 Kent Edelin    10  10  1.000  5  0.500  4  0.400  8  18  26  2.600
 Ralph Jackson    1  4  4.000  2  2.000  0  N/A  1  0  1  1.000



Disclaimer

|

Privacy

|

About Us

|

Credits

|

Report an error


Copyright 2010 Totalbasketballstats.com All rights reserved.

All logos are the property of their respective team/league. Totalbasketballstats.com presents these logos for historical purposes, and in no way purports to act on behalf of the trademark owners. All rights remain with the owners of the marks.