1989-90 Milwaukee Bucks

1988-89 | 1990-91 

Coach: Del Harris
Conference: Eastern
Division:
Record: 44-38


 GAME RESULTS
 Date  Team  Score  Attendance
       

INDIVIDUAL AWARDS
Player Pos  Award
     
 









SCORING STATISTICS
Player Name Pos GP FGA FGM FG% FTA FTM FT% TPA TPM TP% PTS PPG
 Ricky Pierce    59  987  503  0.510  366  307  0.839  133  46  0.346  1359  23.0
 Jay Humphries    81  1005  496  0.494  285  224  0.786  70  21  0.300  1237  15.3
 Alvin Robertson    81  946  476  0.503  266  197  0.741  26  4  0.154  1153  14.2
 Jack Sikma    71  827  344  0.416  260  230  0.885  199  68  0.342  986  13.9
 Fred Roberts    82  666  330  0.495  249  195  0.783  11  2  0.182  857  10.5
 Paul Pressey    57  506  239  0.472  190  144  0.758  43  6  0.140  628  11.0
 Jeff Grayer    71  487  224  0.460  152  99  0.651  8  1  0.125  548  7.7
 Cadillac Anderson    60  432  219  0.507  170  91  0.535  0  0  N/A  529  8.8
 Brad Lohaus    52  461  211  0.458  77  54  0.701  121  46  0.380  522  10.0
 Tony Brown    61  206  88  0.427  56  38  0.679  20  5  0.250  219  3.6
 Randy Breuer    30  186  86  0.462  51  32  0.627  0  0  N/A  204  6.8
 Ben Coleman    22  97  46  0.474  41  34  0.829  1  0  0.000  126  5.7
 Frank Kornet    57  114  42  0.368  39  24  0.615  20  5  0.250  113  2.0
 Larry Krystkowiak    16  118  43  0.364  33  26  0.788  2  0  0.000  112  7.0
 Tito Horford    35  62  18  0.290  24  15  0.625  0  0  N/A  51  1.5
 Gerald Henderson    11  26  11  0.423  2  2  1.000  7  3  0.429  27  2.5
 Mike Dunleavy    5  14  4  0.286  8  7  0.875  9  2  0.222  17  3.4
 Jerry Sichting    1  6  0  0.000  4  3  0.750  0  0  N/A  3  3.0

MISC. STATISTICS
Player Name Pos GP AST APG STL SPG BLK BPG ORB DRB REB RPG
 Jay Humphries    81  472  5.827  156  1.926  11  0.136  80  189  269  3.321
 Alvin Robertson    81  445  5.494  207  2.556  17  0.210  230  329  559  6.901
 Paul Pressey    57  244  4.281  71  1.246  23  0.404  59  113  172  3.018
 Jack Sikma    71  229  3.225  76  1.070  48  0.676  109  383  492  6.930
 Fred Roberts    82  147  1.793  56  0.683  25  0.305  107  204  311  3.793
 Ricky Pierce    59  133  2.254  50  0.847  7  0.119  64  103  167  2.831
 Jeff Grayer    71  107  1.507  48  0.676  10  0.141  94  123  217  3.056
 Brad Lohaus    52  106  2.038  44  0.846  66  1.269  77  211  288  5.538
 Tony Brown    61  41  0.672  32  0.525  4  0.066  39  33  72  1.180
 Larry Krystkowiak    16  25  1.563  10  0.625  2  0.125  16  60  76  4.750
 Cadillac Anderson    60  24  0.400  32  0.533  54  0.900  112  261  373  6.217
 Frank Kornet    57  21  0.368  14  0.246  3  0.053  25  46  71  1.246
 Gerald Henderson    11  13  1.182  8  0.727  0  N/A  3  9  12  1.091
 Randy Breuer    30  13  0.433  9  0.300  33  1.100  43  84  127  4.233
 Ben Coleman    22  12  0.545  7  0.318  7  0.318  31  56  87  3.955
 Mike Dunleavy    5  10  2.000  1  0.200  0  N/A  0  2  2  0.400
 Tito Horford    35  2  0.057  5  0.143  16  0.457  19  40  59  1.686
 Jerry Sichting    1  2  2.000  0  N/A  0  N/A  0  0  0  N/A



Disclaimer

|

Privacy

|

About Us

|

Credits

|

Report an error


Copyright 2010 Totalbasketballstats.com All rights reserved.

All logos are the property of their respective team/league. Totalbasketballstats.com presents these logos for historical purposes, and in no way purports to act on behalf of the trademark owners. All rights remain with the owners of the marks.