1998-99 Minnesota Timberwolves

1997-98 | 1999-00 

Coach: Flip Saunders
Conference: Western
Division:
Record: 25-25


 GAME RESULTS
 Date  Team  Score  Attendance
       

INDIVIDUAL AWARDS
Player Pos  Award
     
 









SCORING STATISTICS
Player Name Pos GP FGA FGM FG% FTA FTM FT% TPA TPM TP% PTS PPG
 Kevin Garnett    47  900  414  0.460  206  145  0.704  14  4  0.286  977  20.8
 Joe Smith    43  522  223  0.427  188  142  0.755  3  0  0.000  588  13.7
 Sam Mitchell    50  522  213  0.408  165  126  0.764  38  9  0.237  561  11.2
 Bobby Jackson    50  348  141  0.405  79  61  0.772  27  10  0.370  353  7.1
 Stephon Marbury    18  304  124  0.408  87  63  0.724  39  8  0.205  319  17.7
 Terrell Brandon    21  299  127  0.425  47  39  0.830  19  5  0.263  298  14.2
 Dean Garrett    49  231  116  0.502  51  38  0.745  0  0  N/A  270  5.5
 Anthony Peeler    28  272  103  0.379  41  30  0.732  114  34  0.298  270  9.6
 Malik Sealy    31  231  95  0.411  61  55  0.902  23  6  0.261  251  8.1
 Tom Hammonds    49  179  82  0.458  75  48  0.640  0  0  N/A  212  4.3
 Dennis Scott    21  157  70  0.446  27  22  0.815  68  29  0.426  191  9.1
 Andrae Patterson    35  97  43  0.443  36  28  0.778  5  0  0.000  114  3.3
 Bill Curley    35  72  29  0.403  22  19  0.864  5  1  0.200  78  2.2
 James Robinson    17  87  28  0.322  14  8  0.571  44  13  0.295  77  4.5
 Reggie Jordan    27  54  15  0.278  38  21  0.553  0  0  N/A  51  1.9
 Chris Carr    11  26  9  0.346  4  2  0.500  9  3  0.333  23  2.1
 Radoslav Nesterovic    2  12  3  0.250  2  2  1.000  0  0  N/A  8  4.0
 Brian Evans    5  10  2  0.200  0  0  N/A  2  0  0.000  4  0.8
 Paul Grant    4  4  1  0.250  0  0  N/A  0  0  N/A  2  0.5
 Trevor Winter    1  0  0  N/A  0  0  N/A  0  0  N/A  0  0.0

MISC. STATISTICS
Player Name Pos GP AST APG STL SPG BLK BPG ORB DRB REB RPG
 Terrell Brandon    21  205  9.762  39  1.857  7  0.333  16  65  81  3.857
 Kevin Garnett    47  202  4.298  78  1.660  83  1.766  166  323  489  10.404
 Bobby Jackson    50  167  3.340  39  0.780  3  0.060  43  92  135  2.700
 Stephon Marbury    18  167  9.278  29  1.611  5  0.278  17  45  62  3.444
 Sam Mitchell    50  98  1.960  35  0.700  16  0.320  55  127  182  3.640
 Anthony Peeler    28  78  2.786  35  1.250  6  0.214  30  54  84  3.000
 Joe Smith    43  68  1.581  32  0.744  66  1.535  154  200  354  8.233
 Reggie Jordan    27  41  1.519  12  0.444  5  0.185  27  32  59  2.185
 James Robinson    17  38  2.235  8  0.471  5  0.294  8  27  35  2.059
 Malik Sealy    31  36  1.161  30  0.968  5  0.161  23  69  92  2.968
 Dennis Scott    21  32  1.524  12  0.571  2  0.095  5  33  38  1.810
 Dean Garrett    49  28  0.571  30  0.612  45  0.918  99  158  257  5.245
 Tom Hammonds    49  20  0.408  8  0.163  7  0.143  54  82  136  2.776
 Andrae Patterson    35  15  0.429  19  0.543  7  0.200  30  35  65  1.857
 Bill Curley    35  14  0.400  17  0.486  9  0.257  20  31  51  1.457
 Chris Carr    11  7  0.636  1  0.091  1  0.091  0  12  12  1.091
 Brian Evans    5  1  0.200  2  0.400  0  N/A  2  0  2  0.400
 Radoslav Nesterovic    2  1  0.500  0  N/A  0  N/A  3  5  8  4.000
 Trevor Winter    1  0  N/A  0  N/A  0  N/A  1  2  3  3.000
 Paul Grant    4  0  N/A  0  N/A  0  N/A  1  0  1  0.250



Disclaimer

|

Privacy

|

About Us

|

Credits

|

Report an error


Copyright 2010 Totalbasketballstats.com All rights reserved.

All logos are the property of their respective team/league. Totalbasketballstats.com presents these logos for historical purposes, and in no way purports to act on behalf of the trademark owners. All rights remain with the owners of the marks.