2001-02 Minnesota Timberwolves

2000-01 | 2002-03 

Coach: Flip Saunders
Conference: Western
Division:
Record: 50-32


 GAME RESULTS
 Date  Team  Score  Attendance
       

INDIVIDUAL AWARDS
Player Pos  Award
     
 









SCORING STATISTICS
Player Name Pos GP FGA FGM FG% FTA FTM FT% TPA TPM TP% PTS PPG
 Kevin Garnett    81  1401  659  0.470  448  359  0.801  116  37  0.319  1714  21.2
 Wally Szczerbiak    82  1200  609  0.508  272  226  0.831  191  87  0.455  1531  18.7
 Chauncey Billups    82  823  348  0.423  234  207  0.885  315  124  0.394  1027  12.5
 Joe Smith    72  581  297  0.511  206  171  0.830  3  2  0.667  767  10.7
 Anthony Peeler    82  684  288  0.421  58  50  0.862  283  111  0.392  737  9.0
 Radoslav Nesterovic    82  657  324  0.493  71  39  0.549  1  0  0.000  687  8.4
 Gary Trent    64  381  193  0.507  144  92  0.639  2  0  0.000  478  7.5
 Terrell Brandon    32  365  155  0.425  84  83  0.988  23  4  0.174  397  12.4
 Sam Mitchell    74  227  98  0.432  49  38  0.776  35  10  0.286  244  3.3
 Marc Jackson    39  164  60  0.366  80  66  0.825  1  0  0.000  186  4.8
 Felipe Lopez    67  156  59  0.378  55  37  0.673  33  14  0.424  169  2.5
 Loren Woods    60  96  33  0.344  60  44  0.733  2  0  0.000  110  1.8
 William Avery    28  90  26  0.289  19  13  0.684  35  6  0.171  71  2.5
 Robert Pack    16  68  25  0.368  15  11  0.733  4  1  0.250  62  3.9
 Maurice Evans    10  19  9  0.474  4  3  0.750  3  0  0.000  21  2.1

MISC. STATISTICS
Player Name Pos GP AST APG STL SPG BLK BPG ORB DRB REB RPG
 Chauncey Billups    82  450  5.488  66  0.805  17  0.207  35  191  226  2.756
 Kevin Garnett    81  422  5.210  96  1.185  126  1.556  243  738  981  12.111
 Terrell Brandon    32  264  8.250  52  1.625  6  0.188  17  76  93  2.906
 Wally Szczerbiak    82  257  3.134  66  0.805  21  0.256  120  271  391  4.768
 Anthony Peeler    82  177  2.159  61  0.744  11  0.134  37  169  206  2.512
 Joe Smith    72  82  1.139  39  0.542  59  0.819  152  301  453  6.292
 Radoslav Nesterovic    82  75  0.915  45  0.549  109  1.329  200  334  534  6.512
 Gary Trent    64  60  0.938  21  0.328  27  0.422  104  166  270  4.219
 Robert Pack    16  49  3.063  13  0.813  0  N/A  7  16  23  1.438
 Sam Mitchell    74  45  0.608  12  0.162  4  0.054  3  79  82  1.108
 Felipe Lopez    67  39  0.582  18  0.269  1  0.015  29  51  80  1.194
 William Avery    28  36  1.286  7  0.250  0  N/A  4  20  24  0.857
 Loren Woods    60  22  0.367  17  0.283  34  0.567  47  76  123  2.050
 Marc Jackson    39  14  0.359  11  0.282  6  0.154  48  80  128  3.282
 Maurice Evans    10  4  0.400  0  N/A  0  N/A  3  1  4  0.400



Disclaimer

|

Privacy

|

About Us

|

Credits

|

Report an error


Copyright 2010 Totalbasketballstats.com All rights reserved.

All logos are the property of their respective team/league. Totalbasketballstats.com presents these logos for historical purposes, and in no way purports to act on behalf of the trademark owners. All rights remain with the owners of the marks.