1995-96 San Antonio Spurs

1994-95 | 1996-97 

Coach: Bob Hill
Conference: Western
Division:
Record: 59-23


 GAME RESULTS
 Date  Team  Score  Attendance
       

INDIVIDUAL AWARDS
Player Pos  Award
     
 









SCORING STATISTICS
Player Name Pos GP FGA FGM FG% FTA FTM FT% TPA TPM TP% PTS PPG
 David Robinson    82  1378  711  0.516  823  626  0.761  9  3  0.333  2051  25.0
 Sean Elliott    77  1127  525  0.466  423  326  0.771  392  161  0.411  1537  20.0
 Vinny DelNegro    82  962  478  0.497  214  178  0.832  150  57  0.380  1191  14.5
 Avery Johnson    82  887  438  0.494  262  189  0.721  31  6  0.194  1071  13.1
 Chuck Person    80  705  308  0.437  104  67  0.644  463  190  0.410  873  10.9
 Will Perdue    80  331  173  0.523  125  67  0.536  1  0  0.000  413  5.2
 Doc Rivers    78  290  108  0.372  64  48  0.750  137  47  0.343  311  4.0
 Charles Smith    32  284  130  0.458  60  46  0.767  0  0  N/A  306  9.6
 J.R. Reid    32  164  72  0.439  87  64  0.736  1  0  0.000  208  6.5
 Cory Alexander    60  155  63  0.406  25  16  0.640  66  26  0.394  168  2.8
 Brad Lohaus    32  96  39  0.406  3  2  0.667  65  27  0.415  107  3.3
 Carl Herrera    44  97  40  0.412  17  5  0.294  1  0  0.000  85  1.9
 Cadillac Anderson    46  47  24  0.511  25  6  0.240  1  0  0.000  54  1.2
 Dell Demps    16  33  19  0.576  17  14  0.824  2  1  0.500  53  3.3
 Monty Williams    17  46  20  0.435  12  9  0.750  1  0  0.000  49  2.9

MISC. STATISTICS
Player Name Pos GP AST APG STL SPG BLK BPG ORB DRB REB RPG
 Avery Johnson    82  789  9.622  119  1.451  21  0.256  37  169  206  2.512
 Vinny DelNegro    82  315  3.841  85  1.037  6  0.073  36  236  272  3.317
 David Robinson    82  247  3.012  111  1.354  271  3.305  319  681  1000  12.195
 Sean Elliott    77  211  2.740  69  0.896  33  0.429  69  327  396  5.143
 Doc Rivers    78  123  1.577  73  0.936  21  0.269  30  108  138  1.769
 Cory Alexander    60  121  2.017  27  0.450  2  0.033  9  33  42  0.700
 Chuck Person    80  100  1.250  49  0.613  26  0.325  76  337  413  5.163
 Charles Smith    32  36  1.125  32  1.000  29  0.906  74  128  202  6.313
 Will Perdue    80  33  0.413  28  0.350  75  0.938  175  310  485  6.063
 Brad Lohaus    32  17  0.531  2  0.063  7  0.219  5  28  33  1.031
 Carl Herrera    44  16  0.364  9  0.205  8  0.182  30  51  81  1.841
 J.R. Reid    32  14  0.438  25  0.781  10  0.313  35  88  123  3.844
 Cadillac Anderson    46  10  0.217  9  0.196  24  0.522  29  71  100  2.174
 Dell Demps    16  8  0.500  3  0.188  1  0.063  2  7  9  0.563
 Monty Williams    17  4  0.235  4  0.235  2  0.118  11  12  23  1.353



Disclaimer

|

Privacy

|

About Us

|

Credits

|

Report an error


Copyright 2010 Totalbasketballstats.com All rights reserved.

All logos are the property of their respective team/league. Totalbasketballstats.com presents these logos for historical purposes, and in no way purports to act on behalf of the trademark owners. All rights remain with the owners of the marks.