1987-88 Cincinnati Bearcats

1986-87 | 1988-89 

Coach: Tony Yates
Conference: Metropolitan Collegiate
Record: 11-17
Final AP Ranking:


 GAME RESULTS
 Date  Team  Score  Attendance
       

INDIVIDUAL AWARDS
Player Pos  Award
     
 
NCAA TOURNAMENT
 Date  Round  Opponent  Score






SCORING STATISTICS
Player Name Pos GP FGA FGM FG% FTA FTM FT% TPA TPM TP% PTS PPG
 Cedric Glover  C  26  373  206  0.552  119  80  0.672  0  0  N/A  492  18.9
 Roger McClendon  G  28  358  155  0.433  71  44  0.620  157  53  0.338  407  14.5
 Steve Jackson  F  25  240  128  0.533  68  54  0.794  22  9  0.409  319  12.8
 Levertis Robinson  F  28  172  89  0.517  111  65  0.586  1  0  0.000  243  8.7
 Louis Banks  F  28  190  82  0.432  98  59  0.602  3  0  0.000  223  8.0
 Ronnie Ellison  C  25  114  45  0.395  44  30  0.682  55  21  0.382  141  5.6
 Keith Starks  C  26  113  54  0.478  32  15  0.469  0  0  N/A  123  4.7
 Elnardo Givens  G  28  95  38  0.400  57  35  0.614  2  0  0.000  111  4.0
 Keith Williams  F  20  49  25  0.510  23  14  0.609  0  0  N/A  64  3.2
 Romell Shorter  G  19  50  15  0.300  22  17  0.773  37  12  0.324  59  3.1
 Don Ruehl  G  24  44  17  0.386  5  3  0.600  21  5  0.238  42  1.8
 Jeff Flynn  F  17  14  7  0.500  8  6  0.750  0  0  N/A  20  1.2
 Anthony May  F  16  14  4  0.286  2  1  0.500  0  0  N/A  9  0.6

MISC. STATISTICS
Player Name Pos GP AST APG STL SPG BLK BPG ORB DRB REB RPG
 Cedric Glover  C  26  16  0.615  4  0.154  32  1.231      215  8.269
 Roger McClendon  G  28  86  3.071  30  1.071  4  0.143      102  3.643
 Steve Jackson  F  25  31  1.240  6  0.240  4  0.160      110  4.400
 Levertis Robinson  F  28  30  1.071  20  0.714  11  0.393      110  3.929
 Louis Banks  F  28  43  1.536  15  0.536  3  0.107      164  5.857
 Ronnie Ellison  C  25  58  2.320  30  1.200  2  0.080      29  1.160
 Keith Starks  C  26  12  0.462  10  0.385  11  0.423      115  4.423
 Elnardo Givens  G  28  93  3.321  24  0.857  0  N/A      48  1.714
 Keith Williams  F  20  8  0.400  0  N/A  1  0.050      33  1.650
 Romell Shorter  G  19  33  1.737  21  1.105  0  N/A      15  0.789
 Don Ruehl  G  24  9  0.375  4  0.167  0  N/A      14  0.583
 Jeff Flynn  F  17  1  0.059  1  0.059  0  N/A      10  0.588
 Anthony May  F  16  2  0.125  1  0.063  1  0.063      9  0.563



Disclaimer

|

Privacy

|

About Us

|

Credits

|

Report an error


Copyright 2010 Totalbasketballstats.com All rights reserved.

All logos are the property of their respective team/league. Totalbasketballstats.com presents these logos for historical purposes, and in no way purports to act on behalf of the trademark owners. All rights remain with the owners of the marks.