1989-90 Cincinnati Bearcats

1988-89 | 1990-91 

Coach: Bob Huggins
Conference: Metropolitan Collegiate
Record: 20-14
Final AP Ranking:


 GAME RESULTS
 Date  Team  Score  Attendance
       

INDIVIDUAL AWARDS
Player Pos  Award
     
 
NCAA TOURNAMENT
 Date  Round  Opponent  Score






SCORING STATISTICS
Player Name Pos GP FGA FGM FG% FTA FTM FT% TPA TPM TP% PTS PPG
 Louis Banks  F  34  485  218  0.449  206  156  0.757  60  16  0.267  608  17.9
 Andre Tate  G  34  446  210  0.471  177  127  0.718  115  35  0.304  582  17.1
 Levertis Robinson  F  32  358  176  0.492  130  77  0.592  3  1  0.333  430  13.4
 Keith Starks  C  34  335  144  0.430  144  84  0.583  6  1  0.167  373  11.0
 Steve Sanders  G  34  196  89  0.454  15  6  0.400  121  53  0.438  237  7.0
 Michael Joiner  G  30  76  32  0.421  25  16  0.640  45  17  0.378  97  3.2
 Brady Hughes  F  28  45  22  0.489  8  5  0.625  9  6  0.667  55  2.0
 B.J. Ward  F  25  26  16  0.615  21  9  0.429  0  0  N/A  41  1.6
 Tarrance Gibson  G  30  36  14  0.389  14  6  0.429  16  3  0.188  37  1.2
 Orlando Williams  G  18  13  3  0.231  0  0  N/A  1  0  0.000  6  0.3
 Todd Whiteman  G  5  2  1  0.500  1  0  0.000  1  0  0.000  2  0.4
 Lindsey Nelson  F  5  2  1  0.500  0  0  N/A  0  0  N/A  2  0.4
 Rick Weigel  F  15  2  0  0.000  0  0  N/A  0  0  N/A  0  0.0

MISC. STATISTICS
Player Name Pos GP AST APG STL SPG BLK BPG ORB DRB REB RPG
 Louis Banks  F  34  81  2.382  61  1.794  11  0.324      233  6.853
 Andre Tate  G  34  114  3.353  55  1.618  6  0.176      130  3.824
 Levertis Robinson  F  32  51  1.594  39  1.219  13  0.406      251  7.844
 Keith Starks  C  34  39  1.147  55  1.618  24  0.706      200  5.882
 Steve Sanders  G  34  48  1.412  37  1.088  2  0.059      86  2.529
 Michael Joiner  G  30  10  0.333  8  0.267  1  0.033      25  0.833
 Brady Hughes  F  28  12  0.429  7  0.250  2  0.071      35  1.250
 B.J. Ward  F  25  9  0.360  13  0.520  7  0.280      42  1.680
 Tarrance Gibson  G  30  34  1.133  23  0.767  3  0.100      28  0.933
 Orlando Williams  G  18  3  0.167  4  0.222  0  N/A      13  0.722
 Todd Whiteman  G  5  0  N/A  0  N/A  2  0.400      2  0.400
 Lindsey Nelson  F  5  0  N/A  1  0.200  0  N/A      2  0.400
 Rick Weigel  F  15  0  N/A  2  0.133  1  0.067      5  0.333



Disclaimer

|

Privacy

|

About Us

|

Credits

|

Report an error


Copyright 2010 Totalbasketballstats.com All rights reserved.

All logos are the property of their respective team/league. Totalbasketballstats.com presents these logos for historical purposes, and in no way purports to act on behalf of the trademark owners. All rights remain with the owners of the marks.