1990-91 Cincinnati Bearcats

1989-90 | 1991-92 

Coach: Bob Huggins
Conference: Metropolitan Collegiate
Record: 18-12
Final AP Ranking:


 GAME RESULTS
 Date  Team  Score  Attendance
       

INDIVIDUAL AWARDS
Player Pos  Award
     
 
NCAA TOURNAMENT
 Date  Round  Opponent  Score






SCORING STATISTICS
Player Name Pos GP FGA FGM FG% FTA FTM FT% TPA TPM TP% PTS PPG
 Herb Jones  F  30  382  192  0.503  129  78  0.605  60  21  0.350  483  16.1
 Louis Banks  G  30  370  163  0.441  182  124  0.681  52  15  0.288  465  15.5
 Levertis Robinson  F  29  343  151  0.440  148  98  0.662  9  3  0.333  403  13.9
 Allen Jackson  G  30  251  102  0.406  95  70  0.737  81  27  0.333  301  10.0
 Keith Starks  C  29  247  105  0.425  52  37  0.712  75  27  0.360  274  9.4
 Tarrance Gibson  G  25  67  33  0.493  21  11  0.524  32  14  0.438  91  3.6
 Jeff Scott  C  21  58  27  0.466  20  7  0.350  0  0  N/A  61  2.9
 Curtis Bostic  F  26  55  20  0.364  31  18  0.581  0  0  N/A  58  2.2
 Mike Reicheneker  C  26  29  15  0.517  16  4  0.250  0  0  N/A  34  1.3
 Orlando Williams  G  21  27  8  0.296  8  6  0.750  3  0  0.000  22  1.0
 B.J. Ward  F  2  5  2  0.400  3  3  1.000  0  0  N/A  7  3.5
 Terrell Holcomb  G  8  6  1  0.167  4  2  0.500  2  0  0.000  4  0.5
 Joe Currin  F  5  4  1  0.250  0  0  N/A  4  1  0.250  3  0.6

MISC. STATISTICS
Player Name Pos GP AST APG STL SPG BLK BPG ORB DRB REB RPG
 Herb Jones  F  30  62  2.067  44  1.467  12  0.400      235  7.833
 Louis Banks  G  30  99  3.300  45  1.500  6  0.200      166  5.533
 Levertis Robinson  F  29  43  1.483  39  1.345  8  0.276      178  6.138
 Allen Jackson  G  30  70  2.333  48  1.600  8  0.267      104  3.467
 Keith Starks  C  29  24  0.828  31  1.069  13  0.448      154  5.310
 Tarrance Gibson  G  25  49  1.960  46  1.840  8  0.320      55  2.200
 Jeff Scott  C  21  8  0.381  8  0.381  9  0.429      50  2.381
 Curtis Bostic  F  26  14  0.538  12  0.462  3  0.115      46  1.769
 Mike Reicheneker  C  26  4  0.154  3  0.115  3  0.115      38  1.462
 Orlando Williams  G  21  10  0.476  7  0.333  1  0.048      21  1.000
 B.J. Ward  F  2  3  1.500  1  0.500  0  N/A      3  1.500
 Terrell Holcomb  G  8  2  0.250  0  N/A  0  N/A      1  0.125
 Joe Currin  F  5  0  N/A  0  N/A  0  N/A      0  N/A



Disclaimer

|

Privacy

|

About Us

|

Credits

|

Report an error


Copyright 2010 Totalbasketballstats.com All rights reserved.

All logos are the property of their respective team/league. Totalbasketballstats.com presents these logos for historical purposes, and in no way purports to act on behalf of the trademark owners. All rights remain with the owners of the marks.