1991-92 Cincinnati Bearcats

1990-91 | 1992-93 

Coach: Bob Huggins
Conference: 
Record: 29-5
Final AP Ranking:


 GAME RESULTS
 Date  Team  Score  Attendance
       

INDIVIDUAL AWARDS
Player Pos  Award
     
 
NCAA TOURNAMENT
 Date  Round  Opponent  Score
 March 20, 1992  Round of 64  Delaware  W 85-47
 March 22, 1992  Round of 32  Michigan State  W 77-65
 March 27, 1992  Sweet Sixteen  Texas-El Paso  W 69-67
 March 29, 1992  Elite Eight  Memphis  W 88-57
 April 4, 1992  Final Four  Michigan  L 72-76






SCORING STATISTICS
Player Name Pos GP FGA FGM FG% FTA FTM FT% TPA TPM TP% PTS PPG
 Herb Jones  F  34  417  230  0.552  173  118  0.682  87  36  0.414  614  18.1
 Anthony Buford  G  34  373  158  0.424  186  144  0.774  158  61  0.386  521  15.3
 Nick Van Exel  G  34  323  144  0.446  101  68  0.673  163  62  0.380  418  12.3
 Corle Blount  C  34  238  114  0.479  90  50  0.556  2  0  0.000  278  8.2
 Erik Martin  F  34  160  84  0.525  82  46  0.561  1  0  0.000  214  6.3
 Allen Jackson  G  34  154  58  0.377  85  58  0.682  52  17  0.327  191  5.6
 Tarrance Gibson  F  34  127  56  0.441  25  17  0.680  86  32  0.372  161  4.7
 Jeff Scott  C  34  130  59  0.454  46  16  0.348  0  0  N/A  134  3.9
 Terry Nelson  F  34  88  47  0.534  53  35  0.660  2  0  0.000  129  3.8
 Mike Reicheneker  C  22  21  6  0.286  6  2  0.333  4  0  0.000  14  0.6
 Curtis Bostic  F  3  9  2  0.222  4  3  0.750  0  0  N/A  7  2.3
 B.J. Ward  F  13  5  2  0.400  2  1  0.500  0  0  N/A  5  0.4

MISC. STATISTICS
Player Name Pos GP AST APG STL SPG BLK BPG ORB DRB REB RPG
 Herb Jones  F  34  61  1.794  39  1.147  9  0.265      240  7.059
 Anthony Buford  G  34  65  1.912  50  1.471  5  0.147      95  2.794
 Nick Van Exel  G  34  99  2.912  43  1.265  6  0.176      87  2.559
 Corle Blount  C  34  69  2.029  39  1.147  51  1.500      213  6.265
 Erik Martin  F  34  35  1.029  32  0.941  16  0.471      136  4.000
 Allen Jackson  G  34  83  2.441  33  0.971  7  0.206      41  1.206
 Tarrance Gibson  F  34  40  1.176  33  0.971  4  0.118      77  2.265
 Jeff Scott  C  34  20  0.588  11  0.324  22  0.647      94  2.765
 Terry Nelson  F  34  32  0.941  31  0.912  1  0.029      81  2.382
 Mike Reicheneker  C  22  6  0.273  2  0.091  1  0.045      11  0.500
 Curtis Bostic  F  3  1  0.333  1  0.333  0  N/A      4  1.333
 B.J. Ward  F  13  1  0.077  2  0.154  0  N/A      4  0.308



Disclaimer

|

Privacy

|

About Us

|

Credits

|

Report an error


Copyright 2010 Totalbasketballstats.com All rights reserved.

All logos are the property of their respective team/league. Totalbasketballstats.com presents these logos for historical purposes, and in no way purports to act on behalf of the trademark owners. All rights remain with the owners of the marks.