1989-90 Indiana Hoosiers

1988-89 | 1990-91 

Coach: Bob Knight
Conference: Big Ten
Record: 18-11
Final AP Ranking:


 GAME RESULTS
 Date  Team  Score  Attendance
       

INDIVIDUAL AWARDS
Player Pos  Award
     
 
NCAA TOURNAMENT
 Date  Round  Opponent  Score
 March 15, 1990  Round of 64  California  L 63-65






SCORING STATISTICS
Player Name Pos GP FGA FGM FG% FTA FTM FT% TPA TPM TP% PTS PPG
 Calbert Cheaney  F  29  348  199  0.572  96  72  0.750  51  25  0.490  495  17.1
 Eric Anderson  C  29  339  182  0.537  147  107  0.728  7  2  0.286  473  16.3
 Greg Graham  G  29  189  89  0.471  117  91  0.778  31  12  0.387  281  9.7
 Pat Graham  G  29  133  67  0.504  80  67  0.838  48  23  0.479  224  7.7
 Matt Nover  F  26  91  48  0.527  56  41  0.732  0  0  N/A  137  5.3
 Lyndon Jones  G  22  107  48  0.449  33  28  0.848  26  11  0.423  135  6.1
 Jamal Meeks  G  28  76  37  0.487  36  31  0.861  10  6  0.600  111  4.0
 Chris Lawson  C  27  76  36  0.474  40  26  0.650  0  0  N/A  98  3.6
 Chris Reynolds  G  28  60  29  0.483  57  31  0.544  1  1  1.000  90  3.2
 Lawrence Funderburke  F  6  57  28  0.491  27  14  0.519  0  0  N/A  70  11.7
 Mark Robinson  F  21  59  32  0.542  8  3  0.375  0  0  N/A  67  3.2
 Todd Leary  G  22  49  17  0.347  13  9  0.692  27  8  0.296  51  2.3
 Jeff Oliphant  G  13  19  12  0.632  5  4  0.800  12  5  0.417  33  2.5

MISC. STATISTICS
Player Name Pos GP AST APG STL SPG BLK BPG ORB DRB REB RPG
 Calbert Cheaney  F  29  48  1.655  24  0.828  16  0.552      133  4.586
 Eric Anderson  C  29  24  0.828  10  0.345  16  0.552      202  6.966
 Greg Graham  G  29  59  2.034  23  0.793  13  0.448      76  2.621
 Pat Graham  G  29  44  1.517  14  0.483  1  0.034      46  1.586
 Matt Nover  F  26  13  0.500  6  0.231  12  0.462      89  3.423
 Lyndon Jones  G  22  55  2.500  10  0.455  1  0.045      37  1.682
 Jamal Meeks  G  28  106  3.786  11  0.393  1  0.036      64  2.286
 Chris Lawson  C  27  15  0.556  5  0.185  7  0.259      83  3.074
 Chris Reynolds  G  28  54  1.929  24  0.857  2  0.071      48  1.714
 Lawrence Funderburke  F  6  8  1.333  1  0.167  6  1.000      40  6.667
 Mark Robinson  F  21  6  0.286  17  0.810  1  0.048      44  2.095
 Todd Leary  G  22  24  1.091  5  0.227  0  N/A      14  0.636
 Jeff Oliphant  G  13  9  0.692  0  N/A  0  N/A      10  0.769



Disclaimer

|

Privacy

|

About Us

|

Credits

|

Report an error


Copyright 2010 Totalbasketballstats.com All rights reserved.

All logos are the property of their respective team/league. Totalbasketballstats.com presents these logos for historical purposes, and in no way purports to act on behalf of the trademark owners. All rights remain with the owners of the marks.