2002-03 Louisville Cardinals

2001-02 | 2003-04 

Coach: Rick Pitino
Conference: Conference USA
Record: 25-7
Final AP Ranking:


 GAME RESULTS
 Date  Team  Score  Attendance
       

INDIVIDUAL AWARDS
Player Pos  Award
     
 
NCAA TOURNAMENT
 Date  Round  Opponent  Score
 March 21, 2003  Round of 64  Austin Peay  W 86-64
 March 23, 2003  Round of 32  Butler  L 71-79






SCORING STATISTICS
Player Name Pos GP FGA FGM FG% FTA FTM FT% TPA TPM TP% PTS PPG
 Reece Gaines  G  32  384  177  0.461  197  145  0.736  193  75  0.389  574  17.9
 Francisco Garcia  F  32  258  126  0.488  55  49  0.891  134  57  0.425  358  11.2
 Luke Whitehead  F  32  216  105  0.486  93  72  0.774  18  6  0.333  288  9.0
 Taquan Dean  G  32  256  101  0.395  26  19  0.731  171  61  0.357  282  8.8
 Marvin Stone  C  24  170  88  0.518  115  69  0.600  3  1  0.333  246  10.3
 Erik Brown  G  30  167  78  0.467  24  20  0.833  74  31  0.419  207  6.9
 Ellis Myles  F  24  102  60  0.588  119  67  0.563  3  0  0.000  187  7.8
 Kendall Dartez  C  30  99  52  0.525  44  27  0.614  8  1  0.125  132  4.4
 Bryant Northern  G  31  102  32  0.314  15  14  0.933  67  21  0.313  99  3.2
 Larry O'Bannon  F  30  72  27  0.375  27  18  0.667  38  9  0.237  81  2.7
 Otis George  F  28  57  31  0.544  25  16  0.640  9  2  0.222  80  2.9
 Alhaji Mohammed  -  18  23  10  0.435  20  13  0.650  5  1  0.200  34  1.9
 Simeon Naydenov  F  17  33  11  0.333  6  5  0.833  24  6  0.250  33  1.9
 Alhaji Mohammed  -  10  11  5  0.455  5  4  0.800  3  1  0.333  15  1.5
 Prileu Davis  G  10  6  1  0.167  2  2  1.000  4  0  0.000  4  0.4
 Joshua Tinch  F  11  4  2  0.500  2  0  0.000  0  0  N/A  4  0.4
 Coric Riggs  -  4  1  1  1.000  1  0  0.000  1  1  1.000  3  0.8

MISC. STATISTICS
Player Name Pos GP AST APG STL SPG BLK BPG ORB DRB REB RPG
 Reece Gaines  G  32  159  4.969  55  1.719  4  0.125      94  2.938
 Francisco Garcia  F  32  67  2.094  28  0.875  40  1.250      94  2.938
 Luke Whitehead  F  32  47  1.469  26  0.813  10  0.313      174  5.438
 Taquan Dean  G  32  50  1.563  25  0.781  1  0.031      108  3.375
 Marvin Stone  C  24  34  1.417  10  0.417  36  1.500      170  7.083
 Erik Brown  G  30  29  0.967  22  0.733  5  0.167      69  2.300
 Ellis Myles  F  24  44  1.833  23  0.958  13  0.542      189  7.875
 Kendall Dartez  C  30  16  0.533  6  0.200  20  0.667      89  2.967
 Bryant Northern  G  31  36  1.161  9  0.290  1  0.032      34  1.097
 Larry O'Bannon  F  30  19  0.633  12  0.400  5  0.167      33  1.100
 Otis George  F  28  12  0.429  9  0.321  12  0.429      53  1.893
 Alhaji Mohammed  -  18  11  0.611  7  0.389  1  0.056      15  0.833
 Simeon Naydenov  F  17  4  0.235  4  0.235  0  N/A      9  0.529
 Alhaji Mohammed  -  10  7  0.700  3  0.300  0  N/A      10  1.000
 Prileu Davis  G  10  1  0.100  0  N/A  0  N/A      4  0.400
 Joshua Tinch  F  11  0  N/A  1  0.091  0  N/A      12  1.091
 Coric Riggs  -  4  0  N/A  0  N/A  0  N/A      0  N/A



Disclaimer

|

Privacy

|

About Us

|

Credits

|

Report an error


Copyright 2010 Totalbasketballstats.com All rights reserved.

All logos are the property of their respective team/league. Totalbasketballstats.com presents these logos for historical purposes, and in no way purports to act on behalf of the trademark owners. All rights remain with the owners of the marks.