2005-06 Washington Huskies

2004-05 | 2006-07 

Coach: Lorenzo Romar
Conference: Pac 10
Record: 26-7
Final AP Ranking:


 GAME RESULTS
 Date  Team  Score  Attendance
       

INDIVIDUAL AWARDS
Player Pos  Award
     
 
NCAA TOURNAMENT
 Date  Round  Opponent  Score
 March 16, 2006  Round of 64  Utah State  W 75-61
 March 18, 2006  Round of 32  Illinois  W 67-64
 March 24, 2006  Sweet Sixteen  Connecticut  L 92-98






SCORING STATISTICS
Player Name Pos GP FGA FGM FG% FTA FTM FT% TPA TPM TP% PTS PPG
 Brandon Roy  G  33  449  228  0.508  211  171  0.810  97  39  0.402  666  20.2
 Jamaal Williams  F  33  403  200  0.496  79  53  0.671  2  1  0.500  454  13.8
 Bobby Jones  F  33  239  113  0.473  118  88  0.746  88  29  0.330  343  10.4
 Jon Brockman  -  33  224  116  0.518  69  46  0.667  0  0  N/A  278  8.4
 Justin Dentmon  -  33  193  79  0.409  118  96  0.814  70  20  0.286  274  8.3
 Ryan Appleby  G  33  194  85  0.438  25  20  0.800  165  70  0.424  260  7.9
 Mike Jensen  F  24  118  47  0.398  12  6  0.500  72  28  0.389  128  5.3
 Joel Smith  G  31  105  43  0.410  23  18  0.783  41  12  0.293  116  3.7
 Hans Gasser  F  25  65  32  0.492  11  10  0.909  19  5  0.263  79  3.2
 Brandon Burmeister  G  28  60  20  0.333  12  7  0.583  44  13  0.295  60  2.1
 Artem Wallace  -  16  26  15  0.577  19  7  0.368  0  0  N/A  37  2.3
 Zane Potter  F  12  11  4  0.364  0  0  N/A  4  3  0.750  11  0.9

MISC. STATISTICS
Player Name Pos GP AST APG STL SPG BLK BPG ORB DRB REB RPG
 Brandon Roy  G  33  135  4.091  46  1.394  26  0.788      186  5.636
 Jamaal Williams  F  33  43  1.303  44  1.333  25  0.758      156  4.727
 Bobby Jones  F  33  43  1.303  40  1.212  17  0.515      163  4.939
 Jon Brockman  -  33  24  0.727  35  1.061  3  0.091      215  6.515
 Justin Dentmon  -  33  124  3.758  52  1.576  5  0.152      117  3.545
 Ryan Appleby  G  33  62  1.879  17  0.515  1  0.030      45  1.364
 Mike Jensen  F  24  18  0.750  7  0.292  4  0.167      79  3.292
 Joel Smith  G  31  37  1.194  18  0.581  12  0.387      64  2.065
 Hans Gasser  F  25  13  0.520  2  0.080  2  0.080      44  1.760
 Brandon Burmeister  G  28  21  0.750  8  0.286  10  0.357      24  0.857
 Artem Wallace  -  16  9  0.563  4  0.250  9  0.563      35  2.188
 Zane Potter  F  12  0  N/A  0  N/A  0  N/A      5  0.417



Disclaimer

|

Privacy

|

About Us

|

Credits

|

Report an error


Copyright 2010 Totalbasketballstats.com All rights reserved.

All logos are the property of their respective team/league. Totalbasketballstats.com presents these logos for historical purposes, and in no way purports to act on behalf of the trademark owners. All rights remain with the owners of the marks.