COACH INDEX
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Note: Won-Lost record includes both pro and collegiate career totals.
Name  Active Won Lost PCT
 Tom Abatemarco   1986-87 to 1999-00  70  121  0.366
 Ron Abegglen   1991-92 to 1998-99  151  84  0.643
 Stu Aberdeen   1977-78 to 1978-79  25  31  0.446
 Ron Abernathy   1989-90 to 1990-91  12  43  0.218
 Dick Acres   1982-83 to 1984-85  47  34  0.580
 Alex Adams   1975-76 to 1975-76  10  14  0.417
 Mark Adams   1991-92 to 1996-97  84  185  0.312
 Marvin Adams   1976-77 to 1983-84  110  108  0.505
 Ron Adams   1986-87 to 1989-90  43  72  0.374
 Rick Adelman   1988-89 to 2009-10  902  577  0.610
 Richie Adubato   1979-80 to 1996-97  127  240  0.346
 John Affleck   1972-73 to 1982-83  101  157  0.391
 Jesse Agel   2008-09 to 2009-10  20  39  0.339
 Steve Aggers   1995-96 to 2004-05  106  172  0.381
 Danny Ainge   1996-97 to 1999-00  136  90  0.602
 Stan Albeck   1968-69 to 1990-91  397  373  0.516
 Randy Albrecht   1974-75 to 1976-77  32  41  0.438
 Cy Alexander   1987-88 to 2008-09  343  306  0.529
 Steve Alford   1995-96 to 2009-10  306  180  0.630
 Frankie Allen   1987-88 to 2009-10  241  338  0.416
 Jerome Allen   2009-10 to 2009-10  6  15  0.286
 Tom Allen   1973-74 to 1973-74  0  9  0.000
 William Allen   1965-66 to 1986-87  356  260  0.578
 Derek Allister   1996-97 to 1999-00  32  74  0.302
 Dana Altman   1989-90 to 2009-10  410  243  0.628
 Tommy Amaker   1997-98 to 2009-10  219  183  0.545
 Mark Amatucci   1982-83 to 1988-89  85  116  0.423
 Joe Anders   1986-87 to 1991-92  75  86  0.466
 Ladell Andersen   1965-66 to 1988-89  211  133  0.613
 Glendon Anderson   1965-66 to 1970-71  67  86  0.438
 Hank Anderson   1965-66 to 1973-74  125  110  0.532
 Jim Anderson   1989-90 to 1994-95  79  90  0.467
 Mike Anderson   2002-03 to 2009-10  177  87  0.670
 Tevester Anderson   1998-99 to 2009-10  217  165  0.568
 Wayne Anderson   1966-67 to 1973-74  88  117  0.429
 Vince Angotti   1966-67 to 1982-83  229  180  0.560
 Steve Antrim   1987-88 to 1994-95  124  100  0.554
 Tom Apke   1974-75 to 1995-96  328  292  0.529
 David Archer   1983-84 to 1990-91  87  118  0.424
 John Archer   1965-66 to 1972-73  116  114  0.504
 Lynn Archibald   1977-78 to 1988-89  163  152  0.517
 Jack Armstrong   1989-90 to 1997-98  100  154  0.394
 John Arndt   1965-66 to 1967-68  46  31  0.597
 Frank Arnold   1975-76 to 1986-87  148  139  0.516
 Murray Arnold   1970-71 to 1999-00  403  217  0.650
 Ronnie Arrow   1987-88 to 2009-10  311  219  0.587
 Tom Asbury   1988-89 to 2009-10  228  192  0.543
 Edward Ashnault   1972-73 to 1973-74  16  31  0.340
 Al Attles   1969-70 to 1982-83  557  518  0.518
 Sam Aubrey   1970-71 to 1972-73  18  60  0.231
 Red Auerbach   1965-66 to 1965-66  54  26  0.675
 Tim Autrey   1973-74 to 1979-80  95  93  0.505
 Zeke Avery   1987-88 to 1994-95  139  82  0.629
 Jack Avina   1970-71 to 1986-87  223  242  0.480
 Randy Ayers   1989-90 to 2003-04  147  137  0.518







Disclaimer

|

Privacy

|

About Us

|

Credits

|

Report an error


Copyright 2010 Totalbasketballstats.com All rights reserved.

All logos are the property of their respective team/league. Totalbasketballstats.com presents these logos for historical purposes, and in no way purports to act on behalf of the trademark owners. All rights remain with the owners of the marks.