COACH INDEX
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Note: Won-Lost record includes both pro and collegiate career totals.
Name  Active Won Lost PCT
 Ellis T. Johnson   1965-66 to 1968-69  58  43  0.574
 Carl Tacy   1971-72 to 1984-85  245  153  0.616
 Bob Tallent   1974-75 to 1980-81  102  84  0.548
 Ed Tapscott   1982-83 to 2008-09  127  170  0.428
 Jerry Tarkanian   1968-69 to 2001-02  738  212  0.777
 Dick Tarrant   1981-82 to 1992-93  239  126  0.655
 Benjy Taylor   2007-08 to 2009-10  39  53  0.424
 Billy Taylor   2002-03 to 2009-10  116  125  0.481
 Blaine Taylor   1991-92 to 2009-10  329  169  0.661
 Chuck Taylor   1974-75 to 1977-78  56  43  0.566
 Fred Taylor   1965-66 to 1975-76  160  117  0.578
 Jim Taylor   1970-71 to 1974-75  76  53  0.589
 Nathaniel Taylor   1965-66 to 1989-90  16  30  0.348
 Rodney Tention   2005-06 to 2007-08  30  62  0.326
 Floyd Theard   1980-81 to 1984-85  107  38  0.738
 George Theofanis   1970-71 to 1976-77  79  105  0.429
 Reggie Theus   2005-06 to 2008-09  85  85  0.500
 Bill Thomas   1965-66 to 1979-80  250  150  0.625
 Derek Thomas   2003-04 to 2007-08  40  104  0.278
 Isiah Thomas   2000-01 to 2009-10  194  248  0.439
 Roy Thomas   1994-95 to 1998-99  61  79  0.436
 Bob Thomason   1988-89 to 2009-10  388  274  0.586
 Brooks Thompson   2006-07 to 2009-10  58  63  0.479
 Derek Thompson   2000-01 to 2002-03  19  67  0.221
 Ed Thompson   1977-78 to 1978-79  23  30  0.434
 Gary Thompson   1965-66 to 1970-71  72  85  0.459
 James Thompson   1965-66 to 1965-66  16  10  0.615
 John Thompson   1972-73 to 1998-99  596  239  0.714
 Mel Thompson   1965-66 to 1966-67  15  32  0.319
 Ronny Thompson   2006-07 to 2006-07  9  22  0.290
 John Thompson III   2000-01 to 2009-10  207  104  0.666
 Scott Thomson   1987-88 to 1999-00  150  209  0.418
 Rod Thorn   1981-82 to 1981-82  15  15  0.500
 Jim Thorson   1985-86 to 1992-93  137  100  0.578
 Tim Tift   1969-70 to 1979-80  144  148  0.493
 Jimmy Tillette   1997-98 to 2009-10  206  181  0.532
 Robert Timmons   1965-66 to 1967-68  18  51  0.261
 Tom Tinker   1965-66 to 1965-66  9  13  0.409
 Wayne Tinkle   2006-07 to 2009-10  70  53  0.569
 Jim Todd   1999-00 to 1999-00  4  33  0.108
 Rolland Todd   1965-66 to 1971-72  137  137  0.500
 Art Tolis   1980-81 to 1987-88  53  35  0.602
 Isaac Tom Moorehead   1965-66 to 1970-71  71  76  0.483
 Rudy Tomjanovich   1991-92 to 2004-05  527  416  0.559
 Bernard Tomlin   1991-92 to 1998-99  100  109  0.478
 Lou Torciocollo   1966-67 to 1970-71  43  53  0.448
 Gene Tormohlen   1975-76 to 1975-76  1  7  0.125
 Monte Towe   2001-02 to 2005-06  70  78  0.473
 Fred Trenkle   1994-95 to 1998-99  55  83  0.399
 Jay Triano   2008-09 to 2009-10  65  82  0.442
 Ken Trickey   1965-66 to 1988-89  192  158  0.549
 Ajac Triplett   1973-74 to 1996-97  255  281  0.476
 Thomas Trotter   2000-01 to 2003-04  36  78  0.316
 Terry Truax   1983-84 to 1996-97  202  203  0.499
 Frank Truitt   1965-66 to 1973-74  80  141  0.362
 Bill Trumbo   1983-84 to 1985-86  28  59  0.322
 Billy Tubbs   1976-77 to 2005-06  610  316  0.659
 Jimmy Tubbs   2004-05 to 2005-06  27  30  0.474
 Steve Tucker   1986-87 to 1986-87  16  12  0.571
 Rod Tueller   1979-80 to 1987-88  138  121  0.533
 Mark Turgeon   1998-99 to 2009-10  226  150  0.601
 M.K. Turk   1976-77 to 1995-96  300  267  0.529
 Bill Turner   1967-68 to 1968-69  8  44  0.154
 Forrest Twogood   1965-66 to 1965-66  13  13  0.500
 Donnie Tyndall   2006-07 to 2009-10  71  60  0.542







Disclaimer

|

Privacy

|

About Us

|

Credits

|

Report an error


Copyright 2010 Totalbasketballstats.com All rights reserved.

All logos are the property of their respective team/league. Totalbasketballstats.com presents these logos for historical purposes, and in no way purports to act on behalf of the trademark owners. All rights remain with the owners of the marks.