MOST WINS BY DECADE - 1980's
Team W L Pct.
 Los Angeles Lakers  477  179  0.727
 Boston Celtics  469  187  0.715
 Philadelphia 76ers  414  242  0.631
 Milwaukee Bucks  413  243  0.630
 Detroit Pistons  386  270  0.588
 Atlanta Hawks  368  288  0.561
 Denver Nuggets  363  293  0.553
 Portland Trail Blazers  359  297  0.547
 Dallas Mavericks  343  313  0.523
 Seattle Supersonics  334  322  0.509
MOST WINS BY DECADE - 1990's
Team W L Pct.
 Chicago Bulls  442  182  0.708
 Utah Jazz  433  191  0.694
 Seattle Supersonics  429  195  0.688
 New York Knicks  397  227  0.636
 Phoenix Suns  394  230  0.631
 San Antonio Spurs  385  239  0.617
 Houston Rockets  379  245  0.607
 Portland Trail Blazers  373  251  0.598
 Los Angeles Lakers  364  260  0.583
 Atlanta Hawks  363  261  0.582
MOST WINS BY DECADE - 2000's
Team W L Pct.
 San Antonio Spurs  465  191  0.709
 Dallas Mavericks  455  201  0.694
 Detroit Pistons  423  233  0.645
 Los Angeles Lakers  407  249  0.620
 Phoenix Suns  387  269  0.590
 Houston Rockets  361  295  0.550
 Boston Celtics  359  297  0.547
 Sacramento Kings  357  299  0.544
 Utah Jazz  353  303  0.538
 New Jersey Nets  348  308  0.530


LEADERS SINCE 1965 - SCORING (WORK IN PROGRESS)
Name GP FGM FGA FG% FTM FTA FT% TPM TPA TP% Pts PPG
 Kareem Abdul-jabbar  1560  15837  28307  0.559  6712  9304  0.721  1  18  0.056  38387  24.6
 Karl Malone  1476  13528  26210  0.516  9787  13188  0.742  85  310  0.274  36928  25.0
 Michael Jordan  1072  12192  24537  0.497  7327  8772  0.835  581  1778  0.327  32292  30.1
 Shaquille O'neal  1170  11196  19256  0.581  5862  11122  0.527  1  23  0.043  28255  24.1
 Moses Malone  1329  9435  19225  0.491  8531  11090  0.769  8  80  0.100  27409  20.6
 Elvin Hayes  1303  10976  24272  0.452  5356  7999  0.670  5  34  0.147  27313  21.0
 Hakeem Olajuwon  1238  10749  20991  0.512  5423  7621  0.712  25  124  0.202  26946  21.8
 Dominique Wilkins  1074  9963  21589  0.461  6031  7438  0.811  711  2231  0.319  26668  24.8
 Kobe Bryant  1021  8972  19731  0.455  6543  7808  0.838  1303  3829  0.340  25790  25.3
 Alex English  1193  10659  21036  0.507  4277  5141  0.832  18  83  0.217  25613  21.5
 Reggie Miller  1389  8241  17499  0.471  6237  7026  0.888  2560  6486  0.395  25279  18.2
 Patrick Ewing  1183  9702  19241  0.504  5392  7289  0.740  19  125  0.152  24815  21.0
 Allen Iverson  914  8467  19906  0.425  6375  8168  0.780  1059  3383  0.313  24368  26.7
 Charles Barkley  1073  8435  15605  0.541  6349  8643  0.735  538  2020  0.266  23757  22.1
 Robert Parish  1611  9614  17914  0.537  4106  5694  0.721  0  6  0.000  23334  14.5
 
LEADERS SINCE 1965 - ASSISTS (WORK IN PROGRESS)
Name GP Pts PPG FGM FGA FG% FTM FTA AST APG
 John Stockton  1504  19711  13.1  7039  13658  0.515  4788  5796  15806  10.5
 Jason Kidd  1187  16142  13.6  5753  14280  0.403  2974  3801  10923  9.2
 Mark Jackson  1296  12489  9.6  4793  10731  0.447  2169  2818  10323  8.0
 Magic Johnson  906  17707  19.5  6211  11951  0.520  4960  5850  10141  11.2
 Isiah Thomas  979  18822  19.2  7194  15904  0.452  4036  5316  9061  9.3
 Gary Payton  1335  21813  16.3  8708  18698  0.466  3265  4480  8964  6.7
 Steve Nash  1015  14771  14.6  5355  10956  0.489  2577  2853  8396  8.3
 Rod Strickland  1094  14463  13.2  5418  11928  0.454  3432  4759  7987  7.3
 Maurice Cheeks  1101  12195  11.1  4906  9374  0.523  2331  2938  7392  6.7
 Terry Porter  1274  15586  12.2  5428  11734  0.463  3433  4107  7160  5.6
 Tim Hardaway  867  15373  17.7  5640  13076  0.431  2551  3263  7095  8.2
 Muggsy Bogues  889  6858  7.7  2845  6210  0.458  1062  1284  6726  7.6
 Kevin Johnson  735  13127  17.9  4512  9160  0.493  3943  4691  6711  9.1
 Derek Harper  1199  15997  13.3  6187  13379  0.462  2554  3426  6571  5.5
 Nate Archibald  876  16481  18.8  5899  12628  0.467  4664  5760  6476  7.4
 
LEADERS SINCE 1965 - REBOUNDS (WORK IN PROGRESS)
Name GP Pts PPG FGM FGA FG% FTM FTA REB REB
 Kareem Abdul-jabbar  1560  38387  24.6  15837  28307  0.559  6712  9304  17440  11.2
 Elvin Hayes  1303  27313  21.0  10976  24272  0.452  5356  7999  16279  12.5
 Moses Malone  1329  27409  20.6  9435  19225  0.491  8531  11090  16212  12.2
 Karl Malone  1476  36928  25.0  13528  26210  0.516  9787  13188  14967  10.1
 Robert Parish  1611  23334  14.5  9614  17914  0.537  4106  5694  14715  9.1
 Wes Unseld  984  10624  10.8  4369  8586  0.509  1883  2976  13769  14.0
 Hakeem Olajuwon  1238  26946  21.8  10749  20991  0.512  5423  7621  13747  11.1
 Buck Williams  1307  16784  12.8  6404  11661  0.549  3971  5979  13018  10.0
 Shaquille O'neal  1170  28255  24.1  11196  19256  0.581  5862  11122  12921  11.0
 Charles Barkley  1073  23757  22.1  8435  15605  0.541  6349  8643  12546  11.7
 Wilt Chamberlain  581  12582  21.7  5038  8419  0.598  2506  5445  12376  21.3
 Dikembe Mutombo  1198  11729  9.8  4169  8045  0.518  3391  4960  12359  10.3
 Nate Thurmond  811  12631  15.6  4783  11311  0.423  3065  4559  12279  15.1
 Charles Oakley  1282  12417  9.7  4835  10263  0.471  2679  3522  12205  9.5
 Kevin Garnett  1124  22267  19.8  8904  17916  0.497  4292  5470  12188  10.8