MOST WINS BY DECADE - 1980's
Team W L Pct.
MOST WINS BY DECADE - 1990's
Team W L Pct.
MOST WINS BY DECADE - 2000's
Team W L Pct.


LEADERS SINCE 1965 - SCORING (WORK IN PROGRESS)
Name GP FGM FGA FG% FTM FTA FT% TPM TPA TP% Pts PPG
 Lou Dampier  728  5290  12047  0.439  2352  2849  0.826  794  2217  0.358  13726  18.9
 Dan Issel  500  5007  10193  0.491  2799  3559  0.786  10  67  0.149  12823  25.6
 Ron Boone  662  4695  10101  0.465  2640  3179  0.830  123  415  0.296  12153  18.4
 Mel Daniels  628  4659  9950  0.468  2418  3676  0.658  3  34  0.088  11739  18.7
 Julius Erving  407  4581  9094  0.504  2412  3102  0.778  88  273  0.322  11662  28.7
 Freddie Lewis  686  4161  9613  0.433  3063  3741  0.819  275  983  0.280  11660  17.0
 Donnie Freeman  584  4303  9398  0.458  2927  3662  0.799  11  73  0.151  11544  19.8
 Mack Calvin  533  3502  7763  0.451  3554  4104  0.866  62  245  0.253  10620  19.9
 Stew Johnson  647  4586  10854  0.423  1097  1393  0.788  269  872  0.308  10538  16.3
 Rogera Brown  605  3860  8227  0.469  2466  3116  0.791  312  971  0.321  10498  17.4
 Jimmy Jones  546  3982  7813  0.510  2491  3158  0.789  10  40  0.250  10465  19.2
 Steve Jones  640  3964  8930  0.444  2144  2608  0.822  186  550  0.338  10258  16.0
 Ralph Simpson  487  4022  8758  0.459  1877  2437  0.770  32  166  0.193  9953  20.4
 Bob Netolicky  618  4058  8248  0.492  1748  2644  0.661  12  62  0.194  9876  16.0
 Cincy Powell  599  3823  8098  0.472  2069  2855  0.725  31  113  0.274  9746  16.3
 
LEADERS SINCE 1965 - ASSISTS (WORK IN PROGRESS)
Name GP Pts PPG FGM FGA FG% FTM FTA AST APG
 Lou Dampier  728  13726  18.9  5290  12047  0.439  2352  2849  4044  5.6
 Mack Calvin  533  10620  19.9  3502  7763  0.451  3554  4104  3067  5.8
 Bill Melchionni  502  6230  12.4  2469  5313  0.465  1255  1533  3044  6.1
 Freddie Lewis  686  11660  17.0  4161  9613  0.433  3063  3741  2883  4.2
 Jimmy Jones  546  10465  19.2  3982  7813  0.510  2491  3158  2786  5.1
 Ron Boone  662  12153  18.4  4695  10101  0.465  2640  3179  2569  3.9
 Larry Brown  376  4229  11.2  1384  3357  0.412  1413  1737  2509  6.7
 Chuck Williams  500  6140  12.3  2239  4757  0.471  1646  2088  2420  4.8
 Warren Jabali  447  7666  17.1  2663  6181  0.431  2018  2669  2389  5.3
 Rogera Brown  605  10498  17.4  3860  8227  0.469  2466  3116  2315  3.8
 Fatty Taylor  561  4797  8.6  1831  4167  0.439  1106  1627  2275  4.1
 Gerald Govan  681  5251  7.7  2142  5288  0.405  962  1419  2164  3.2
 Donnie Freeman  584  11544  19.8  4303  9398  0.458  2927  3662  2121  3.6
 Billy Keller  556  6588  11.8  2440  5740  0.425  1202  1378  1980  3.6
 Julius Erving  407  11662  28.7  4581  9094  0.504  2412  3102  1952  4.8
 
LEADERS SINCE 1965 - REBOUNDS (WORK IN PROGRESS)
Name GP Pts PPG FGM FGA FG% FTM FTA REB REB
 Mel Daniels  628  11739  18.7  4659  9950  0.468  2418  3676  9494  15.1
 Artis Gilmore  420  9362  22.3  3671  6588  0.557  2018  3022  7169  17.1
 Gerald Govan  681  5251  7.7  2142  5288  0.405  962  1419  7119  10.5
 Austin Robbins  586  7703  13.1  3005  6454  0.466  1624  1986  6155  10.5
 Bob Netolicky  618  9876  16.0  4058  8248  0.492  1748  2644  5518  8.9
 Dan Issel  500  12823  25.6  5007  10193  0.491  2799  3559  5426  10.9
 Billy Paultz  487  7667  15.7  3149  6276  0.502  1369  1891  5406  11.1
 Byron Beck  694  8353  12.0  3574  7049  0.507  1192  1471  5165  7.4
 Jim Eakins  652  7627  11.7  2705  5331  0.507  2217  2832  5142  7.9
 Ira Harge  427  4396  10.3  1783  3963  0.450  828  1253  4955  11.6
 Julius Erving  407  11662  28.7  4581  9094  0.504  2412  3102  4924  12.1
 Goose Ligon  434  5560  12.8  2063  4232  0.487  1431  2226  4720  10.9
 Wil Jones  566  6906  12.2  2878  6188  0.465  1138  1551  4622  8.2
 Julius Keye  418  3161  7.6  1264  3027  0.418  629  1009  4602  11.0
 Cincy Powell  599  9746  16.3  3823  8098  0.472  2069  2855  4582  7.6