National Basketball Association
Name GP W L PCT City
 Atlanta Hawks  3412  1678  1734  0.492  Atlanta, GA
 Baltimore Bullets  653  333  320  0.510  Baltimore, MD
 Boston Celtics  3655  2142  1513  0.586  Boston, MA
 Buffalo Braves  656  259  397  0.395  Buffalo, NY
 Capital Bullets  82  47  35  0.573  Washington, DC
 Charlotte Bobcats  492  188  304  0.382  Charlotte, NC
 Charlotte Hornets  1116  542  574  0.486  Charlotte, NC
 Chicago Bulls  3575  1818  1757  0.509  Chicago, IL
 Cincinnati Royals  571  263  308  0.461  Cincinnati, OH
 Cleveland Cavaliers  3248  1521  1727  0.468  Cleveland, OH
 Dallas Mavericks  2428  1207  1221  0.497  Dallas, TX
 Denver Nuggets  2756  1319  1437  0.479  Denver, CO
 Detroit Pistons  3655  1864  1791  0.510  Detroit, MI
 Golden State Warriors  3166  1405  1761  0.444  Oakland, CA
 Houston Rockets  3166  1660  1506  0.524  Houston, TX
 Indiana Pacers  2756  1339  1417  0.486  Indianapolis, IN
 Kansas City Kings  738  350  388  0.474  Kansas City, MO
 Kansas City-Omaha Kings  328  144  184  0.439  Omaha, NE
 Los Angeles Clippers  2100  730  1370  0.348  Los Angeles, CA
 Los Angeles Lakers  3655  2336  1319  0.639  Los Angeles, CA
 Memphis Grizzlies  738  303  435  0.411  Memphis, TN
 Miami Heat  1772  861  911  0.486  Miami, FL
 Milwaukee Bucks  3412  1790  1622  0.525  Milwaukee, WI
 Minnesota Timberwolves  1690  688  1002  0.407  Minneapolis, MN
 New Jersey Nets  2674  1140  1534  0.426  Newark, NJ
 New Orleans Hornets  656  325  331  0.495  New Orleans, LA
 New Orleans Jazz  410  161  249  0.393  New Orleans, LA
 New York Knicks  3655  1853  1802  0.507  New York, NY
 New York Nets  82  22  60  0.268  Uniondale, NY
 Oklahoma City Thunder  164  73  91  0.445  Oklahoma City, OK
 Orlando Magic  1690  870  820  0.515  Orlando, FL
 Philadelphia 76ers  3655  1919  1736  0.525  Philadelphia, PA
 Phoenix Suns  3412  1914  1498  0.561  Phoenix, AZ
 Portland Trail Blazers  3248  1733  1515  0.534  Portland, OR
 Sacramento Kings  2018  894  1124  0.443  Sacramento, CA
 San Antonio Spurs  2756  1653  1103  0.600  San Antonio, TX
 San Diego Clippers  492  186  306  0.378  San Diego, CA
 San Diego Rockets  328  119  209  0.363  San Diego, CA
 San Francisco Warriors  489  234  255  0.479  San Francisco, CA
 Seattle Supersonics  3330  1745  1585  0.524  Seattle, WA
 St. Louis Hawks  243  131  112  0.539  St. Louis, MO
 Toronto Raptors  1198  502  696  0.419  Toronto, ON
 Utah Jazz  2510  1433  1077  0.571  Salt Lake City, UT
 Vancouver Grizzlies  460  101  359  0.220  Vancouver, BC
 Washington Bullets  1886  887  999  0.470  Washington, DC
 Washington Wizards  1034  423  611  0.409  Washington, DC
 

Disclaimer

|

Privacy

|

About Us

|

Credits

|

Report an error