COLLEGE BASKETBALL (DIV 1) - RECORD SINCE 1965-66
Name GP W L PCT  City
 Air Force Falcons  1407  615  792  0.437  Colorado Springs, CO
 Akron Zips  1273  732  541  0.575  Akron, OH
 Alabama A&M Bulldogs  328  156  172  0.476  Normal, AL
 Alabama Crimson Tide  2432  1511  920  0.621  Tuscaloosa, AL
 Alabama State Hornets  832  418  414  0.502  Montgomery, AL
 Albany Great Danes  348  141  207  0.405  Albany, NY
 Alcorn State Braves  980  442  538  0.451  Alcorn State, MS
 American Eagles  1243  623  620  0.501  Washington, DC
 Appalachian State Mountaineers  1093  556  537  0.509  Boone, NC
 Arizona State Sun Devils  2260  1201  1059  0.531  Tempe, AZ
 Arizona Wildcats  2400  1538  861  0.641  Tucson, AZ
 Arkansas Razorbacks  2359  1513  846  0.641  Fayetteville, AR
 Arkansas State Red Wolves  1157  602  555  0.520  Jonesboro, AR
 Arkansas-Little Rock Trojans  960  547  413  0.570  Little Rock, AR
 Arkansas-Pine Bluff Golden Lions  366  96  270  0.262  Pine Bluff, AR
 Army Black Knights  2227  1118  1109  0.502  West Point, NY
 Auburn Tigers  2291  1222  1068  0.533  Auburn, AL
 Austin Peay Governors  1335  685  650  0.513  Clarksville, TN
 Ball State Cardinals  1143  625  518  0.547  Muncie, IN
 Baylor Bears  2427  1155  1272  0.476  Waco, TX
 Belmont Bruins  356  208  148  0.584  Nashville, TN
 Bethune-Cookman Wildcats  880  300  580  0.341  Daytona Beach, FL
 Binghamton Bearcats  285  134  151  0.470  Vestal, NY
 Birmingham-Southern Panthers  105  65  40  0.619  Birmingham, AL
 Boise State Broncos  1138  617  521  0.542  Boise, ID
 Boston College Eagles  1810  1041  769  0.575  Chestnut Hill, MA
 Boston University Terriers  1860  943  917  0.507  Boston, MA
 Bowling Green Falcons  2297  1253  1044  0.545  Bowling Green, OH
 Bradley Braves  2594  1559  1035  0.601  Peoria, IL
 Brigham Young Cougars  2628  1627  1001  0.619  Provo, UT
 Brown Bears  2326  940  1386  0.404  Providence, RI
 Bucknell Bison  2398  1261  1137  0.526  Lewisburg, PA
 Buffalo Bulls  922  432  490  0.469  Buffalo, NY
 Butler Bulldogs  2452  1413  1039  0.576  Indianapolis, IN
 Cal Poly Mustangs  474  190  284  0.401  San Luis Obispo, CA
 Cal State Fullerton Titans  1049  503  546  0.480  Fullerton, CA
 Cal State Northridge Matadors  601  275  326  0.458  Northridge, CA
 California Golden Bears  2522  1442  1080  0.572  Berkeley, CA
 Campbell Fighting Camels  938  380  558  0.405  Buies Creek, NC
 Canisius Golden Griffins  2300  1169  1131  0.508  Buffalo, NY
 Centenary Gents  1426  636  790  0.446  Shreveport, LA
 Central Connecticut State Blue Devils  708  307  401  0.434  New Britain, CT
 Central Michigan Chippewas  1050  452  598  0.430  Mount Pleasant, MI
 Charleston Cougars  596  439  157  0.737  Charleston, SC
 Charleston Southern Buccaneers  1029  407  622  0.396  Charleston, SC
 Charlotte 49ers  1141  661  480  0.579  Charlotte, NC
 Chattanooga Mocs  1021  636  385  0.623  Chattanooga, TN
 Chicago State Cougars  756  216  540  0.286  Chicago, IL
 Cincinnati Bearcats  2523  1589  934  0.630  Cincinnati, OH
 Citadel Bulldogs  2101  918  1183  0.437  Charleston, SC
 Clemson Tigers  2356  1173  1181  0.498  Clemson, SC
 Cleveland State Vikings  1103  557  546  0.505  Cleveland, OH
 Coastal Carolina Chanticleers  711  344  367  0.484  Conway, SC
 Colgate Raiders  2416  1163  1253  0.481  Hamilton, NY
 Colorado Buffaloes  2237  1142  1095  0.511  Boulder, CO
 Colorado State Rams  2258  1106  1152  0.490  Fort Collins, CO
 Columbia Lions  2369  1184  1185  0.500  New York, NY
 Connecticut Huskies  2314  1475  839  0.637  East Hartford, CT
 Coppin State Eagles  766  397  369  0.518  Baltimore, MD
 Cornell Big Red  2458  1172  1286  0.477  Ithaca, NY
 Creighton Bluejays  2287  1368  919  0.598  Omaha, NE
 Dartmouth Big Green  2593  1231  1360  0.475  Hanover, NH
 Davidson Wildcats  2401  1275  1126  0.531  Davidson, NC
 Dayton Flyers  2481  1464  1017  0.590  Dayton, OH
 Delaware Fightin' Blue Hens  1617  804  812  0.497  Newark, DE
 Delaware State Hornets  1060  445  615  0.420  Dover, DE
 Denver Pioneers  1819  811  1008  0.446  Denver, CO
 DePaul Blue Demons  2211  1366  845  0.618  Chicago, IL
 Detroit Titans  2378  1298  1080  0.546  Detroit, MI
 Drake Bulldogs  2454  1126  1328  0.459  Des Moines, IA
 Drexel Dragons  1086  625  461  0.576  Philadelphia, PA
 Duke Blue Devils  2753  1930  823  0.701  Durham, NC
 Duquesne Dukes  2260  1285  975  0.569  Pittsburgh, PA
 East Carolina Pirates  1239  541  698  0.437  Greenville, NC
 East Tennessee State Buccaneers  1460  774  686  0.530  Johnson City, TN
 Eastern Illinois Panthers  859  406  453  0.473  Charleston, IL
 Eastern Kentucky Colonels  1584  765  819  0.483  Richmond, KY
 Eastern Michigan Eagles  1104  512  592  0.464  Ypsilanti, MI
 Eastern Washington Eagles  775  302  473  0.390  Cheney, WA
 Elon Phoenix  349  133  216  0.381  Elon, NC
 Evansville Purple Aces  1024  557  467  0.544  Evansville, IN
 Fairfield Stags  1296  641  655  0.495  Fairfield, CT
 Fairleigh Dickinson Knights  1204  614  590  0.510  Teaneck, NJ
 Florida International Golden Panthers  655  233  422  0.356  Miami, FL
 Florida A&M Rattlers  922  378  544  0.410  Tallahassee, FL
 Florida Atlantic Owls  511  183  328  0.358  Fort Lauderdale, FL
 Florida Gators  2237  1219  1018  0.545  Gainesville, FL
 Florida State Seminoles  1546  892  654  0.577  Tallahassee, FL
 Fordham Rams  2645  1429  1216  0.540  Bronx, NY
 Fresno State Bulldogs  1239  681  558  0.550  Fresno, CA
 Furman Paladins  2215  1102  1113  0.498  Greenville, SC
 Gardner-Webb Runnin' Bulldogs  259  102  157  0.394  Boiling Springs, NC
 George Mason Patriots  957  520  437  0.543  Fairfax, VA
 George Washington Colonials  2220  1201  1019  0.541  Washington, DC
 Georgetown Hoyas  2453  1513  940  0.617  Washington, DC
 Georgia Bulldogs  2453  1275  1178  0.520  Athens, GA
 Georgia Southern Eagles  1130  573  557  0.507  Statesboro, GA
 Georgia State Panthers  1068  418  650  0.391  Atlanta, GA
 Georgia Tech Yellow Jackets  2319  1238  1081  0.534  Atlanta, GA
 Gonzaga Bulldogs  1699  1041  658  0.613  Spokane, WA
 Grambling Tigers  939  367  572  0.391  Grambling, LA
 Green Bay Phoenix  881  480  401  0.545  Green Bay, WI
 Hampton Pirates  466  250  216  0.536  Hampton, VA
 Hartford Hawks  770  319  451  0.414  Hartford, CT
 Harvard Crimson  2225  979  1246  0.440  Boston, MA
 Hawaii Warriors  1172  600  572  0.512  Honolulu, HI
 High Point Panthers  344  154  190  0.448  High Point, NC
 Hofstra Pride  1286  661  625  0.514  Hempstead, NY
 Holy Cross Crusaders  2142  1290  852  0.602  Worcester, MA
 Houston Baptist Huskies  461  206  255  0.447  Houston, TX
 Houston Cougars  1763  1055  708  0.598  Houston, TX
 Howard Bison  1045  422  623  0.404  Washington, DC
 Idaho State Bengals  1435  662  773  0.461  Pocatello, ID
 Idaho Vandals  2577  1216  1361  0.472  Moscow, ID
 Illinois Fighting Illini  2518  1644  874  0.653  Champaign, IL
 Illinois State Redbirds  1261  766  495  0.607  Normal, IL
 Illinois-Chicago Flames  881  453  428  0.514  Chicago, IL
 Indiana Hoosiers  2601  1661  940  0.639  Bloomington, IN
 Indiana State Sycamores  1899  980  919  0.516  Terre Haute, IN
 Iona Gaels  1531  836  695  0.546  New Rochelle, NY
 Iowa Hawkeyes  2540  1490  1049  0.587  Iowa City, IA
 Iowa State Cyclones  2410  1192  1218  0.495  Ames, IA
 IPFW Mastodons  255  95  160  0.373  Fort Wayne, IN
 IUPUI Jaguars  371  196  175  0.528  Indianapolis, IN
 Jackson State Tigers  996  488  508  0.490  Jackson, MS
 Jacksonville Dolphins  1262  638  624  0.506  Jacksonville, FL
 Jacksonville State Gamecocks  444  176  268  0.396  Jacksonville, AL
 James Madison Dukes  1012  532  480  0.526  Harrisonburg, VA
 Kansas Jayhawks  2818  2021  797  0.717  Lawrence, KS
 Kansas State Wildcats  2525  1476  1049  0.585  Manhattan, KS
 Kennesaw State Owls  52  18  34  0.346  Kennesaw, GA
 Kent State Golden Flashes  2115  1005  1110  0.475  Kent, OH
 Kentucky Wildcats  2681  2038  642  0.760  Lexington, KY
 La Salle Explorers  2096  1243  853  0.593  Philadelphia, PA
 Lafayette Leopards  2341  1229  1112  0.525  Easton, PA
 Lamar Cardinals  1186  627  559  0.529  Beaumont, TX
 Lehigh Mountain Hawks  2257  951  1306  0.421  Bethlehem, PA
 Liberty Flames  672  315  357  0.469  Lynchburg, VA
 Lipscomb Bisons  230  122  108  0.530  Nashville, TN
 Long Beach State 49ers  1187  640  547  0.539  Long Beach, CA
 Long Island Blackbirds  1716  963  751  0.561  Brooklyn, NY
 Longwood Lancers  115  45  70  0.391  Farmville, VA
 Louisiana Ragin Cajuns  1073  608  465  0.567  Lafayette, LA
 Louisiana Tech Bulldogs  1096  608  488  0.555  Ruston, LA
 Louisville Cardinals  2470  1622  848  0.657  Louisville, KY
 Loyola Greyhounds  1472  674  798  0.458  Baltimore, MD
 Loyola Marymount Lions  1717  749  968  0.436  Los Angeles, CA
 Loyola Ramblers  2209  1178  1031  0.533  Chicago, IL
 Louisiana State Tigers  2472  1407  1065  0.569  Baton Rouge, LA
 Maine Black Bears  1545  738  807  0.478  Orono, ME
 Manhattan Jaspers  2345  1235  1110  0.527  Riverdale, NY
 Marist Red Foxes  863  417  446  0.483  Poughkeepsie, NY
 Marquette Golden Eagles  2355  1458  897  0.619  Milwaukee, WI
 Marshall Thundering Herd  2172  1257  913  0.579  Huntington, WV
 Maryland Terrapins  2310  1375  935  0.595  College Park, MD
 UMBC Retrievers  708  287  421  0.405  Baltimore, MD
 Maryland-Eastern Shore Fighting Hawks  891  258  633  0.290  Princess Anne, MD
 Massachusetts Minutemen  1450  797  653  0.550  Amherst, MA
 McNeese State Cowboys  1067  528  539  0.495  Lake Charles, LA
 Memphis Tigers  1604  1061  543  0.661  Memphis, TN
 Mercer Bears  1065  476  589  0.447  Macon, GA
 Miami Hurricanes  1323  740  583  0.559  Miami, FL
 Miami Redhawks  2315  1274  1041  0.550  Oxford, OH
 Michigan State Spartans  2500  1489  1011  0.596  East Lansing, MI
 Michigan Wolverines  2230  1282  948  0.575  Ann Arbor, MI
 Milwaukee Panthers  789  394  395  0.499  Milwaukee, WI
 Minnesota Gophers  2567  1461  1104  0.569  Minneapolis, MN
 Mississippi State Bulldogs  2346  1282  1064  0.546  Starkville, MS
 Mississippi Valley State Delta Devils  909  402  507  0.442  Itta Bena, MS
 Missouri State Bears  890  556  334  0.625  Springfield, MO
 Missouri Tigers  2524  1493  1031  0.592  Columbia, MO
 Missouri-Kansas City Kangaroos  625  278  347  0.445  Kansas City, MO
 Monmouth Hawks  805  378  427  0.470  West Long Branch, NJ
 Montana Grizzlies  2363  1245  1118  0.527  Missoula, MT
 Montana State Bobcats  2359  1323  1036  0.561  Bozeman, MT
 Morehead State Eagles  1494  742  752  0.497  Morehead, KY
 Morgan State Bears  773  274  499  0.354  Baltimore, MD
 Morris Brown Wolverines  57  13  44  0.228  Atlanta, GA
 Mount St. Mary's Mountaineers  657  281  376  0.428  Emmitsburg, MD
 Middle Tennessee State Blue Raiders  1453  771  682  0.531  Murfreesboro, TN
 Murray State Racers  1612  997  615  0.618  Murray, KY
 Navy Midshipmen  2200  1290  910  0.586  Annapolis, MD
 Nebraska Cornhuskers  2607  1383  1224  0.530  Lincoln, NE
 Nevada Wolf Pack  1411  774  637  0.549  Reno, NV
 New Hampshire Wildcats  1464  483  981  0.330  Durham, NH
 New Mexico Lobos  2305  1322  983  0.574  Albuquerque, NM
 New Mexico State Aggies  2260  1285  973  0.569  Las Cruces, NM
 New Orleans Privateers  1026  583  443  0.568  New Orleans, LA
 Niagara Purple Eagles  2446  1369  1076  0.560  Niagara University, NY
 Nicholls State Colonels  849  339  510  0.399  Thibodaux, LA
 NJIT Highlanders  48  16  32  0.333  Newark, NJ
 Norfolk State Spartans  394  162  232  0.411  Norfolk, VA
 North Carolina A&T Aggies  1076  548  528  0.509  Greensboro, NC
 North Carolina State Wolfpack  2513  1566  947  0.623  Raleigh, NC
 North Carolina Tar Heels  2742  2017  725  0.736  Chapel Hill, NC
 North Dakota Fighting Sioux  212  158  54  0.745  Grand Forks, ND
 North Dakota State Bison  466  341  125  0.732  Fargo, ND
 North Florida Ospreys  51  21  30  0.412  Jacksonville, FL
 North Texas Mean Green  1489  654  835  0.439  Denton, TX
 Northeastern Huskies  1264  653  611  0.517  Boston, MA
 Northern Arizona Lumberjacks  1637  776  861  0.474  Flagstaff, AZ
 Northern Colorado Bears  469  258  211  0.550  Greeley, CO
 Northern Illinois Huskies  1218  561  657  0.461  DeKalb, IL
 Northern Iowa Panthers  903  459  444  0.508  Cedar Falls, IA
 Northwestern State Demons  987  431  556  0.437  Natchitoches, LA
 Northwestern Wildcats  2331  952  1378  0.408  Evanston, IL
 Notre Dame Fighting Irish  2618  1692  925  0.646  South Bend, IN
 Oakland Golden Grizzlies  364  195  169  0.536  Rochester, MI
 Ohio Bobcats  2403  1361  1042  0.566  Athens, OH
 Ohio State Buckeyes  2474  1484  990  0.600  Columbus, OH
 Oklahoma Sooners  2490  1522  968  0.611  Norman, OK
 Oklahoma State Cowboys  2557  1507  1050  0.589  Stillwater, OK
 Old Dominion Monarchs  1061  648  413  0.611  Norfolk, VA
 Ole Miss Rebels  2343  1144  1199  0.488  Oxford, MS
 Oral Roberts Golden Eagles  1039  599  440  0.577  Tulsa, OK
 Oregon Ducks  2719  1443  1276  0.531  Eugene, OR
 Oregon State Beavers  2824  1616  1208  0.572  Corvallis, OR
 Pacific Tigers  1682  870  812  0.517  Stockton, CA
 Penn State Nittany Lions  2381  1340  1040  0.563  University Park, PA
 Pennsylvania Quakers  2641  1665  975  0.630  Philadelphia, PA
 Pepperdine Waves  1604  820  784  0.511  Malibu, CA
 Pittsburgh Panthers  2499  1456  1043  0.583  Pittsburgh, PA
 Portland Pilots  1597  691  906  0.433  Portland, OR
 Portland State Vikings  608  300  308  0.493  Portland, OR
 Prairie View Panthers  855  211  644  0.247  Prairie View, TX
 Princeton Tigers  2585  1586  999  0.614  Princeton, NJ
 Providence Friars  1737  1070  667  0.616  Providence, RI
 Purdue Boilermakers  2547  1611  936  0.633  West Lafayette, IN
 Quinnipiac Bobcats  367  174  193  0.474  Hamden, CT
 Radford Highlanders  776  406  370  0.523  Radford, VA
 Rhode Island Rams  2376  1368  1008  0.576  Kingston, RI
 Rice Owls  2283  1010  1273  0.442  Houston, TX
 Richmond Spiders  2301  1221  1080  0.531  Richmond, VA
 Rider Broncs  1316  691  625  0.525  Lawrenceville, NJ
 Robert Morris Colonials  995  470  525  0.472  Moon Township, PA
 Rutgers Scarlet Knights  2181  1136  1045  0.521  Piscataway, NJ
 Sacramento State Hornets  546  132  414  0.242  Sacramento, CA
 Sacred Heart Pioneers  338  128  210  0.379  Fairfield, CT
 Saint Francis Red Flash  1483  672  811  0.453  Loretto, PA
 Saint Louis Billikens  2372  1271  1101  0.536  St. Louis, MO
 Sam Houston State Bearkats  697  343  354  0.492  Huntsville, TX
 Samford Bulldogs  1087  482  605  0.443  Birmingham, AL
 San Diego State Aztecs  1182  586  596  0.496  San Diego, CA
 San Diego Toreros  909  464  445  0.510  San Diego, CA
 San Francisco Dons  2120  1231  889  0.581  San Francisco, CA
 San Jose State Spartans  1631  688  943  0.422  San Jose, CA
 Santa Clara Broncos  2325  1360  965  0.585  Santa Clara, CA
 Savannah State Tigers  249  63  186  0.253  Savannah, GA
 Seattle Redhawks  775  493  282  0.636  Seattle, WA
 Seton Hall Pirates  2321  1353  967  0.583  South Orange, NJ
 Siena Saints  1404  796  608  0.567  Loudonville, NY
 SMU Mustangs  2290  1168  1122  0.510  University Park, TX
 South Alabama Jaguars  1142  667  475  0.584  Mobile, AL
 South Carolina Gamecocks  2404  1285  1118  0.535  Columbia, SC
 South Carolina State Bulldogs  1150  603  547  0.524  Orangeburg, SC
 South Dakota State Jackrabbits  83  40  43  0.482  Brookings, SD
 South Florida Bulls  1087  516  571  0.475  Tampa, FL
 Southeast Missouri State Redhawks  555  224  331  0.404  Cape Girardeau, MO
 Southeastern Louisiana Lions  832  362  470  0.435  Hammond, LA
 Southern Illinois Salukis  1279  735  544  0.575  Carbondale, IL
 Southern Jaguars  971  512  459  0.527  Baton Rouge, LA
 Southern Miss Golden Eagles  1136  589  547  0.518  Hattiesburg, MS
 Southern Utah Thunderbirds  645  297  348  0.460  Cedar City, UT
 St. Bonaventure Bonnies  2119  1188  931  0.561  St. Bonaventure, NY
 St. Francis Terriers  2244  1103  1141  0.492  Brooklyn Heights, NY
 St. John's Red Storm  2605  1714  891  0.658  Queens, NY
 St. Joseph's Hawks  2493  1493  1000  0.599  Philadelphia, PA
 St. Mary's Gaels  2293  1124  1169  0.490  Moraga, CA
 St. Peter's Peacocks  1275  648  627  0.508  Jersey City, NJ
 Stanford Cardinal  2408  1372  1036  0.570  Stanford, CA
 Stephen F. Austin Lumberjacks  694  346  348  0.499  Nacogdoches, TX
 Stetson Hatters  1103  533  570  0.483  DeLand, FL
 Stony Brook Seawolves  340  129  211  0.379  Stony Brook, NY
 Syracuse Orange  2618  1804  813  0.689  Syracuse, NY
 Texas Christian Horned Frogs  2341  1087  1254  0.464  Fort Worth, TX
 Temple Owls  2724  1753  971  0.644  Philadelphia, PA
 Tennessee State Tigers  945  398  547  0.421  Nashville, TN
 Tennessee Tech Golden Eagles  1506  747  759  0.496  Cookeville, TN
 Tennessee Volunteers  2420  1482  936  0.612  Knoxville, TN
 UT Martin Skyhawks  530  194  336  0.366  Martin, TN
 Texas A&M Aggies  2418  1266  1152  0.524  College Station, TX
 A&M Corpus Christi Islanders  257  146  111  0.568  Corpus Christi, TX
 Texas Longhorns  2584  1626  958  0.629  Austin, TX
 Texas Southern Tigers  963  460  503  0.478  Houston, TX
 Texas State Bobcats  755  333  422  0.441  San Marcos, TX
 Texas Tech Red Raiders  2170  1227  943  0.565  Lubbock, TX
 Texas-Arlington Mavericks  1187  509  678  0.429  Arlington, TX
 Texas-Pan American Broncs  1169  516  653  0.441  Edinburg, TX
 Texas-San Antonio Roadrunners  849  446  403  0.525  San Antonio, TX
 Toledo Rockets  2259  1291  968  0.571  Toledo, OH
 Towson Tigers  915  372  543  0.407  Towson, MD
 Troy Trojans  516  265  251  0.514  Troy, AL
 Tulane Green Wave  2248  1115  1133  0.496  New Orleans, LA
 Tulsa Golden Hurricane  2336  1292  1044  0.553  Tulsa, OK
 UAB Blazers  1010  640  370  0.634  Birmingham, AL
 UC Davis Aggies  113  42  71  0.372  Davis, CA
 UC Irvine Anteaters  973  448  525  0.460  Irvine, CA
 UC Riverside Highlanders  271  91  180  0.336  Riverside, CA
 UC Santa Barbara Gauchos  1323  691  632  0.522  Santa Barbara, CA
 UCF Knights  778  374  404  0.481  Orlando, FL
 UCLA Bruins  2449  1699  750  0.694  Pasadena, CA
 Louisiana-Monroe Warhawks  1092  607  485  0.556  Monroe, LA
 UNC Asheville Bulldogs  712  321  391  0.451  Asheville, NC
 UNC Greensboro Spartans  574  254  320  0.443  Greensboro, NC
 UNC Wilmington Seahawks  1008  537  471  0.533  Wilmington, NC
 UNLV Rebels  1299  936  363  0.721  Las Vegas, NV
 USC Trojans  2530  1465  1065  0.579  Los Angeles, CA
 Utah State Aggies  2446  1440  1006  0.589  Logan, UT
 Utah Utes  2546  1661  885  0.652  Salt Lake City, UT
 Utah Valley Wolverines  49  22  27  0.449  Orem, UT
 UTEP Miners  2067  1195  872  0.578  El Paso, TX
 Valparaiso Crusaders  1848  944  904  0.511  Valparaiso, IN
 Vanderbilt Commodores  2489  1461  1028  0.587  Nashville, TN
 Vermont Catamounts  1454  723  731  0.497  Burlington, VT
 Villanova Wildcats  2407  1547  860  0.643  Villanova, PA
 Virginia Cavaliers  2508  1404  1103  0.560  Charlottesville, VA
 Virginia Commonwealth Rams  1117  703  414  0.629  Richmond, VA
 VMI Keydets  2167  791  1376  0.365  Lexington, VA
 Virginia Tech Hokies  2403  1317  1086  0.548  Blacksburg, VA
 Wagner Seahawks  1090  505  585  0.463  Staten Island, NY
 Wake Forest Demon Deacons  2508  1428  1080  0.569  Winston-Salem, NC
 Washington Huskies  2700  1639  1061  0.607  Seattle, WA
 Washington State Cougars  2849  1487  1362  0.522  Pullman, WA
 Weber State Wildcats  1371  859  512  0.627  Ogden, UT
 West Virginia Mountaineers  2578  1594  984  0.618  Morgantown, WV
 Western Carolina Catamounts  987  430  557  0.436  Cullowhee, NC
 Western Illinois Leathernecks  843  356  487  0.422  Macomb, IL
 Western Kentucky Hilltoppers  2425  1623  802  0.669  Bowling Green, KY
 Western Michigan Broncos  2267  1192  1075  0.526  Kalamazoo, MI
 Wichita State Shockers  2488  1347  1141  0.541  Wichita, KS
 William & Mary Tribe  2372  1100  1272  0.464  Williamsburg, VA
 Winthrop Eagles  729  380  349  0.521  Rock Hill, SC
 Wisconsin Badgers  2525  1405  1120  0.556  Madison, WI
 Wofford Terriers  455  194  261  0.426  Spartanburg, SC
 Wright State Raiders  687  368  319  0.536  Dayton, OH
 Wyoming Cowboys  2439  1386  1053  0.568  Laramie, WY
 Xavier Musketeers  2201  1295  906  0.588  Cincinnati, OH
 Yale Bulldogs  2704  1321  1381  0.489  New Haven, CT
 Youngstown State Penguins  862  326  536  0.378  Youngstown, OH
 

Disclaimer

|

Privacy

|

About Us

|

Credits

|

Report an error