American Basketball Association
Name GP W L PCT City
 Anaheim Amigos  78  25  53  0.321  Anaheim, CA
 Carolina Cougars  420  215  205  0.512  Greensboro, NC
 Dallas Chaparrals  408  202  206  0.495  Dallas, TX
 Denver Rockets  744  413  331  0.555  Denver, CO
 Floridians   168  73  95  0.435  Miami, FL
 Houston Mavericks  156  52  104  0.333  Houston, TX
 Indiana Pacers  744  427  317  0.574  Indianapolis, IN
 Kentucky Colonels  744  448  296  0.602  Louisville, KY
 Los Angeles Stars  162  76  86  0.469  Los Angeles, CA
 Memphis Pros  168  67  101  0.399  Memphis, TN
 Memphis Sounds  84  27  57  0.321  Memphis, TN
 Memphis Tams  168  45  123  0.268  Memphis, TN
 Miami Floridians  162  66  96  0.407  Miami, FL
 Minnesota Muskies  78  50  28  0.641  Minneapolis, MN
 Minnesota Pipers  78  36  42  0.462  Minneapolis, MN
 New Jersey Americans  78  36  42  0.462  Teaneck, NJ
 New Orleans Buccaneers  240  136  104  0.567  New Orleans, LA
 New York Nets  666  338  328  0.508  Uniondale, NY
 Oakland Oaks  156  82  74  0.526  Oakland, CA
 Pittsburgh Condors  252  90  162  0.357  Pittsburgh, PA
 Pittsburgh Pipers  78  54  24  0.692  Pittsburgh, PA
 San Antonio Spurs  252  146  106  0.579  San Antonio, TX
 San Diego Conquistadors  252  98  154  0.389  San Diego, CA
 San Diego Sails  11  3  8  0.273  San Diego, CA
 St. Louis Spirits  168  67  101  0.399  St. Louis, MO
 Texas Chaparrals  84  30  54  0.357  Dallas, TX
 Utah Stars  436  265  171  0.608  Salt Lake City, UT
 Virginia Squires  503  200  303  0.398  Richmond, VA
 Washington Caps  84  44  40  0.524  Washington, DC
 

Disclaimer

|

Privacy

|

About Us

|

Credits

|

Report an error