NCAA Basketball Tournament History since 1965 - by Team
TeamGeorgia Tech Yellow Jackets
Conference: Atlantic Coast
National Championships: 0
Runner Up: 1 
Final Four: 2
Elite Eight: 3
Sweet Sixteen: 6
Tournament Record Since 1965:









 
Chart.

NCAA TOURNAMENT RESULTS SINCE 1965
Year  Round Region Location Rank Seed RPI Opponent Rank Seed RPI Score
 2010  Round of 64  Midwest  Milwaukee, WI  0  10  33  Oklahoma State  0  7  32  W 64-59
 2010  Round of 32  Midwest  Milwaukee, WI  0  10  33  Ohio State  5  2  22  L 66-75
 2007  Round of 64  Midwest  Chicago, IL  0  10  52  Nevada-Las Vegas  19  7  10  L 63-67
 2005  Round of 64  West  Nashville, TN  25  5  27  George Washington  0  12  56  W 80-68
 2005  Round of 32  West  Nashville, TN  25  5  27  Louisville  4  4  12  L 54-76
 2004  Round of 64  Midwest  Milwaukee, WI  14  3  16  Northern Iowa  0  14  59  W 65-60
 2004  Round of 32  Midwest  Milwaukee, WI  14  3  16  Boston College  25  6  22  W 57-54
 2004  Sweet Sixteen  Midwest  St. Louis, MO  14  3  16  Nevada  0  10  29  W 72-67
 2004  Elite Eight  Midwest  St. Louis, MO  14  3  16  Kansas  16  4  15  W 79-71
 2004  Final Four  Midwest  San Antonio, TX  14  3  16  Oklahoma State  4  2  6  W 67-65
 2004  National Championship  Midwest  San Antonio, TX  14  3  16  Connecticut  7  2  5  L 73-82
 2001  Round of 64  West  San Diego, CA  0  8  39  St. Joseph's, Pennsylvania  22  9  36  L 62-66
 1996  Round of 64  Southeast  Orlando, FL  13  3  9  Austin Peay  0  14  120  W 90-79
 1996  Round of 32  Southeast  Orlando, FL  13  3  9  Boston College  0  11  45  W 103-89
 1996  Sweet Sixteen  Southeast  Lexington, KY  13  3  9  Cincinnati  7  2  4  L 70-87
 1993  Round of 64  West  Tucson, AZ  18  4  0  Southern  0  13  0  L 78-93
 1992  Round of 64  Midwest  Milwaukee, WI  0  7  0  Houston  0  10  0  W 65-60
 1992  Round of 32  Midwest  Milwaukee, WI  0  7  0  Southern California  8  2  0  W 79-78
 1992  Sweet Sixteen  Midwest  Kansas City, MO  0  7  0  Memphis  0  6  0  L 79-83
 1991  Round of 64  Midwest  Dayton, OH  0  8  0  DePaul  24  9  0  W 87-70
 1991  Round of 32  Midwest  Dayton, OH  0  8  0  Ohio State  5  1  0  L 61-65
 1990  Round of 64  Southeast  Knoxville, TN  9  4  0  East Tennessee State  0  13  0  W 99-83
 1990  Round of 32  Southeast  Knoxville, TN  9  4  0  Louisiana State  19  5  0  W 94-91
 1990  Sweet Sixteen  Southeast  New Orleans, LA  9  4  0  Michigan State  4  1  0  W 81-80
 1990  Elite Eight  Southeast  New Orleans, LA  9  4  0  Minnesota  20  6  0  W 93-91
 1990  Final Four  Southeast  Denver, CO  9  4  0  Nevada-Las Vegas  2  1  0  L 81-90
 1989  Round of 64  Midwest  Dallas, TX  0  6  0  Texas  0  11  0  L 70-76
 1988  Round of 64  East  Hartford, CT  0  5  0  Iowa State  0  12  0  W 90-78
 1988  Round of 32  East  Hartford, CT  0  5  0  Richmond  0  13  0  L 55-59
 1987  Round of 64  Midwest  Chicago, IL  0  7  0  Louisiana State  0  10  0  L 79-85
 1986  Round of 64  Southeast  Baton Rouge, LA  6  2  0  Marist  0  15  0  W 68-53
 1986  Round of 32  Southeast  Baton Rouge, LA  6  2  0  Villanova  0  10  0  W 66-61
 1986  Sweet Sixteen  Southeast  Atlanta, GA  6  2  0  Louisiana State  0  11  0  L 64-70
 1985  Round of 64  East  Atlanta, GA  6  2  0  Mercer  0  15  0  W 65-58
 1985  Round of 32  East  Atlanta, GA  6  2  0  Syracuse  15  7  0  W 70-53
 1985  Sweet Sixteen  East  Providence, RI  6  2  0  Illinois  12  3  0  W 61-53
 1985  Elite Eight  East  Providence, RI  6  2  0  Georgetown  1  1  0  L 54-60



Disclaimer

|

Privacy

|

About Us

|

Credits

|

Report an error


Copyright 2010 Totalbasketballstats.com All rights reserved.

All logos are the property of their respective team/league. Totalbasketballstats.com presents these logos for historical purposes, and in no way purports to act on behalf of the trademark owners. All rights remain with the owners of the marks.